Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 27 | $56,077,305 | $270,433,246 |
| Regional/Global | 22 | $222,261,313 | $463,560,654 |
| Total | 49 | $278,338,618 | $733,993,900 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Land Degradation | $500,000 | $500,000 | $0 |
Climate Change | $8,547,119 | $4,174,550 | $4,372,569 |
Biodiversity | $1,500,000 | $2,500,000 | $-1,000,000 |
Total | $10,547,119 | $7,174,550 | $3,372,569 |
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,500,000 | 1,499,980 | 0 | 20 |
Climate Change | 9,560,000 | 9,409,675 | 0 | 150,325 |
Land Degradation | 500,000 | 499,970 | 0 | 30 |
Total | 11,560,000 | 11,409,625 | 0 | 150,375 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
Climate Change | $8,350,000 | $6,216,000 | $0 | $2,134,000 |
Total | $12,150,000 | $7,316,000 | $0 | $4,834,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3914 | Biodiversity | UNDP | MSP | 2009-03-31 | $971,000 | $97,100 | $1,068,100 |
3914 | Biodiversity | UNDP | PPG | 2009-03-31 | $29,000 | $2,900 | $31,900 |
Total | | | | | $1,000,000 | $100,000 | $1,100,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $385,455 | $14,545 | $400,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $769,231 | $30,769 | $800,000 |
4228 | Climate Change | UNDP | FP | 2010-06-08 | $4,500,000 | $450,000 | $4,950,000 |
4228 | Climate Change | UNDP | PPG | 2010-04-28 | $60,000 | $6,000 | $66,000 |
Total | | | | | $5,714,686 | $501,314 | $6,216,000 |