Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 20 | $59,392,948 | $134,264,972 |
Regional/Global | 30 | $262,143,160 | $1,032,253,044 | |
Total | 50 | $321,536,108 | $1,166,518,016 | |
Regional/Global | 1 | $7,940,000 | $25,232,000 | |
Total | 1 | $7,940,000 | $25,232,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $4,969,923 | $1,183,200 | $3,786,723 |
Biodiversity | $12,265,532 | $1,958,400 | $10,307,132 |
Land Degradation | $3,140,658 | $938,400 | $2,202,258 |
Total | $20,376,113 | $4,080,000 | $16,296,113 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
361 | Action for a Sustainable Amazonia | Biodiversity | United Nations Development Programme | Full-size Project | $3,850,000 | $700,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 11,440,000 | 10,579,968 | 0 | 860,032 |
Climate Change | 5,930,000 | 4,225,000 | 0 | 1,705,000 |
Land Degradation | 3,120,000 | 1,447,951 | 0 | 1,672,049 |
Total | 20,490,000 | 16,252,919 | 0 | 4,237,081 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,400,000 | $1,374,995 | $0 | $2,025,005 |
Biodiversity | $11,600,000 | $10,339,992 | $0 | $1,260,008 |
Total | $15,000,000 | $11,714,987 | $0 | $3,285,013 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $192,720 | $7,272 | $199,992 |
3831 | Biodiversity | IADB | FP | 2009-04-21 | $3,000,000 | $300,000 | $3,300,000 |
3831 | Biodiversity | IADB | PPG | 2009-02-20 | $50,000 | $5,000 | $55,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $600,962 | $24,038 | $625,000 |
3971 | Biodiversity | UNDP | FP | 2009-06-24 | $5,500,000 | $550,000 | $6,050,000 |
3971 | Biodiversity | UNDP | PPG | 2009-04-17 | $100,000 | $10,000 | $110,000 |
Total | $9,443,682 | $896,310 | $10,339,992 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2505 | Climate Change | UNEP | FP | 2008-04-24 | $427,605 | $42,760 | $470,365 |
2505 | Climate Change | UNDP | FP | 2008-04-24 | $481,485 | $48,149 | $529,634 |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $96,360 | $3,636 | $99,996 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $264,423 | $10,577 | $275,000 |
Total | $1,269,873 | $105,122 | $1,374,995 |
Contacts
Operational Focal Point
Mrs. Cynthia Silva Maturana
Mninisterio de Medio Ambiente y AguaAv. Ecuador, Edif. Senor de la Mision
La Paz, -
Bolivia
Tel: +591 67008035
Email: cynthia.silvamaturana@outlook.es, vmabolivia@gmail.com
Political Focal Point
Mr. Daniel Laura Choque
Ministry of Development PlanningAv. Mariscal Santa Cruz No. 1092
La Paz, - Casilla No. 12814
Bolivia
Tel: +591 2 2189000 (int. 400)
Email: daniel.laura@planificacion.gob.bo; aurora.mamani@planificacion.gob.bo; christiam.cordero@planificacion.gob.bo; zulema.lazo@planificacion.gob.bo