Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 18 | $30,644,155 | $114,700,636 |
Regional/Global | 33 | $206,084,884 | $2,315,684,385 | |
SCCF | National | 1 | $5,000,000 | $77,260,000 |
Regional/Global | 1 | $4,366,210 | $74,110,000 | |
National | 1 | $1,200,000 | $250,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $2,648,888 | $-648,888 |
Biodiversity | $1,500,000 | $1,580,000 | $-80,000 |
Land Degradation | $728,888 | $0 | $728,888 |
Total | $4,228,888 | $4,228,888 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 2,770,000 | 2,173,228 | 0 | 596,772 |
Land Degradation | 660,000 | 2,756,722 | 0 | -2,096,722 |
Total | 4,930,000 | 4,929,950 | 0 | 50 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,063,535 | $0 | $2,236,465 |
Biodiversity | $3,800,000 | $1,050,000 | $0 | $2,750,000 |
Total | $7,100,000 | $2,113,535 | $0 | $4,986,465 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2723 | Biodiversity | UNDP | MSP | 2007-09-17 | $950,000 | $100,000 | $1,050,000 |
Total | $950,000 | $100,000 | $1,050,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3257 | Climate Change | UNDP | MSP | 2007-02-07 | $966,850 | $96,685 | $1,063,535 |
Total | $966,850 | $96,685 | $1,063,535 |
Contacts
Political Focal Point
Mr. Stasa Kosarac
Ministry of Foreign Trade and Economic Relations of Bosnia and HerzegovinaMusla 9
Sarajevo, - 71000
Bosnia-Herzegovina
Tel: +00387 33 22 00 93
Email: kab.ministra(AT) mvteo.gov.ba
Operational Focal Point
Assistant Professor, Mr. Senad Oprasic
Ministry of Trade and Economical RelationsMussala 9
Sarajevo, - 71000
Bosnia-Herzegovina
Tel:
Email: senadoprasic(at)yahoo.com; senad.oprasic(at)mvteo.gov.ba