Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 26 | $50,832,195 | $255,225,985 |
Regional/Global | 51 | $486,381,032 | $3,890,335,154 | |
LDCF | National | 8 | $35,724,805 | $216,110,527 |
Regional/Global | 1 | $211,126 | $38,000 | |
National | 1 | $1,180,000 | $150,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $3,800,000 | $-1,800,000 |
Land Degradation | $6,187,774 | $5,999,999 | $187,775 |
Climate Change | $3,146,823 | $1,000,000 | $2,146,823 |
Total | $11,334,597 | $10,799,999 | $534,598 |
Additional Information
Cancelled Projects (6)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
1062 | Energy Sector Reform Project | Climate Change | The World Bank | Full-size Project | $3,200,000 | $12,300,000 |
2660 | Transformation of the Rural PV Market (prev. Energy Sector Reform) | Climate Change | United Nations Development Programme | Full-size Project | $1,700,000 | $4,505,000 |
2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
3785 | SPWA-BD: GEF Program in West Africa: Sub-component on Biodiversity | Biodiversity | The World Bank | Full-size Project | $0 | $0 |
3789 | SPWA-CC: GEF Strategic Program for West Africa: Energy Component (PROGRAM) | Climate Change | United Nations Industrial Development Organization | Full-size Project | $0 | $0 |
4511 | GGW Sahel and West Africa Program in Support of the Great Green Wall Initiative | Land Degradation | The World Bank | Full-size Project | $4,814,815 | $682,172,483 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,660,000 | 0 | -160,000 |
Climate Change | 3,230,000 | 3,136,297 | 0 | 93,703 |
Land Degradation | 5,100,000 | 5,033,578 | 0 | 66,422 |
Total | 9,830,000 | 9,829,875 | 0 | 125 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $999,900 | $0 | $2,800,100 |
Climate Change | $3,300,000 | $2,972,899 | $0 | $327,101 |
Total | $7,100,000 | $3,972,799 | $0 | $3,127,201 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2876 | Climate Change | World Bank | MSP | 2009-03-23 | $909,000 | $90,900 | $999,900 |
4073 | Climate Change | UNDP | FP | 2010-03-17 | $1,313,636 | $131,363 | $1,444,999 |
4073 | Climate Change | UNDP | PPG | 2010-01-20 | $50,000 | $5,000 | $55,000 |
4285 | Climate Change | UNIDO | MSP | 2010-06-18 | $430,000 | $43,000 | $473,000 |
Total | $2,702,636 | $270,263 | $2,972,899 |
Contacts
Political Focal Point
Mr. Ambroise Kafando
Ministere de l'Economie, des Finances et du DeveloppementOuagadougou, -
Burkina Faso
Tel: +226 70 41 98 41
Email: ambkafando(a t )gmail.com; jgoungounga(a t )yahoo.fr
Operational Focal Point
Mr. Somanegre Nana
Secretariat Permanent du Conseil National pour l’Environnement et le developpement durableMinistere de l’Environnement de l’Economie Verte et du Changement Climatique 01 BP 6486
Ouagadougou, - 01
Burkina Faso
Tel:
Email: nanasomanegre at yahoo.fr