Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 17 | $25,225,658 | $159,790,420 |
| Regional/Global | 28 | $225,320,686 | $1,564,907,747 |
| Regional/Global | 1 | $1,762,557 | $9,200,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Biodiversity | $3,936,031 | $5,397,291 | $-1,461,260 |
Climate Change | $2,102,205 | $856,650 | $1,245,555 |
Land Degradation | $1,182,205 | $1,130,000 | $52,205 |
Total | $7,220,441 | $7,383,941 | $-163,500 |
Cancelled Projects (4)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
2385 | First Regional Micro/Mini-Hydropower Capacity Development and Investment in Rural Electricity Access in Sub-Saharan Africa | Climate Change | United Nations Development Programme | Full-size Project | $15,158,620 | $19,545,000 |
2978 | Agricultural Development and Rural Road Rehabilitation Project | Biodiversity | The World Bank | Full-size Project | $3,500,000 | $20,000,000 |
3782 | CBSP: Strategic Program for Sustainable Forest Management in the Congo Basin | Multi Focal Area | The World Bank | Full-size Project | $0 | $0 |
9159 | Integrated and Transboundary Conservation of Biodiversity in the Basins of the Republic of Congo | Climate Change | United Nations Development Programme | Full-size Project | $3,125,250 | $20,682,400 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 3,280,000 | 4,120,000 | 0 | -840,000 |
Climate Change | 2,000,000 | 2,200,000 | 0 | -200,000 |
Land Degradation | 1,040,000 | 0 | 0 | 1,040,000 |
Total | 6,320,000 | 6,320,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
Biodiversity | $3,800,000 | $2,632,999 | $0 | $1,167,001 |
Total | $7,100,000 | $4,612,999 | $0 | $2,487,001 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
3750 | Biodiversity | UNDP | FP | 2008-11-13 | $859,090 | $85,909 | $944,999 |
3777 | Biodiversity | FAO | FP | 2009-01-27 | $404,545 | $40,455 | $445,000 |
3777 | Biodiversity | FAO | PPG | 2009-10-06 | $45,000 | $4,500 | $49,500 |
3822 | Biodiversity | UNEP | PPG | 2010-05-10 | $25,000 | $2,500 | $27,500 |
4083 | Biodiversity | FAO | MSP | 2009-09-08 | $950,000 | $95,000 | $1,045,000 |
4083 | Biodiversity | FAO | PPG | 2010-01-08 | $60,000 | $6,000 | $66,000 |
Total | | | | | $2,393,635 | $239,364 | $2,632,999 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
Total | | | | | $1,800,000 | $180,000 | $1,980,000 |