Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 12 | $17,521,308 | $71,974,670 |
Regional/Global | 16 | $89,632,856 | $153,286,026 | |
Total | 28 | $107,154,164 | $225,260,696 | |
LDCF | National | 5 | $20,087,230 | $79,256,500 |
Regional/Global | 1 | $211,126 | $38,000 | |
Total | 6 | $20,298,356 | $79,294,500 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $1,000,000 | $2,000,000 |
Biodiversity | $2,000,000 | $3,200,000 | $-1,200,000 |
Land Degradation | $2,828,332 | $3,628,332 | $-800,000 |
Total | $7,828,332 | $7,828,332 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 2,000,000 | 6,640,000 | 0 | -4,640,000 |
Land Degradation | 3,140,000 | 0 | 0 | 3,140,000 |
Total | 6,640,000 | 6,640,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
Total | $7,100,000 | $1,100,000 | $0 | $6,000,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Mr. Dini Abdallah Omar
Ministry of Habitat and EnvironmentP.O.Box 11
Djibouti, - 253
Djibouti
Tel: + 253 77 81 87 33
Email: dini.omar12@gmail.com
Political Focal Point
His Excellency Moussa Mohamed Ahmed
Ministry of Housing, Urban Planning and EnvironmentCommune de Boulaos
Djibouti, -
Djibouti
Tel: + 253 21 35 10 97
Email: okar2001@hotmail.com