Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 18 | $23,421,060 | $82,348,551 |
| Regional/Global | 33 | $312,392,262 | $1,196,464,026 |
| Total | 51 | $335,813,322 | $1,278,812,577 |
| Regional/Global | 1 | $6,000,000 | $29,734,000 |
| Total | 1 | $6,000,000 | $29,734,000 |
| National | 1 | $1,300,000 | $180,500 |
| Regional/Global | 0 | $0 | $0 |
| Total | 1 | $1,300,000 | $180,500 |
| Regional/Global | 1 | $7,515,936 | $16,000,000 |
| Total | 1 | $7,515,936 | $16,000,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Land Degradation | $1,989,220 | $2,615,652 | $-626,432 |
Climate Change | $2,000,000 | $200,000 | $1,800,000 |
Biodiversity | $4,791,582 | $5,062,348 | $-270,766 |
Total | $8,780,802 | $7,878,000 | $902,802 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 4,800,000 | 4,816,371 | 0 | -16,371 |
Climate Change | 2,000,000 | 1,983,710 | 0 | 16,290 |
Land Degradation | 2,090,000 | 2,089,916 | 0 | 84 |
Total | 8,890,000 | 8,889,997 | 0 | 3 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | $5,150,000 | $4,810,125 | $0 | $339,875 |
Climate Change | $3,300,000 | $2,630,100 | $0 | $669,900 |
Total | $8,450,000 | $7,440,225 | $0 | $1,009,775 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3180 | Biodiversity | UNDP | EA | 2008-01-31 | $218,620 | $21,862 | $240,482 |
3183 | Biodiversity | UNEP | FP | 2008-02-22 | $749,020 | $80,000 | $829,020 |
3183 | Biodiversity | UNEP | PPG | 2007-12-12 | $50,980 | $0 | $50,980 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $245,728 | $9,272 | $255,000 |
3764 | Biodiversity | UNDP | FP | 2008-11-13 | $2,770,585 | $289,058 | $3,059,643 |
3764 | Biodiversity | UNDP | PPG | 2008-09-15 | $120,000 | $0 | $120,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $245,192 | $9,808 | $255,000 |
Total | | | | | $4,400,125 | $410,000 | $4,810,125 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
4167 | Climate Change | UNEP | FP | 2010-06-08 | $2,361,000 | $236,100 | $2,597,100 |
4167 | Climate Change | UNEP | PPG | 2010-04-29 | $30,000 | $3,000 | $33,000 |
Total | | | | | $2,391,000 | $239,100 | $2,630,100 |