Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 12 | $13,400,051 | $32,103,782 |
Regional/Global | 25 | $233,681,831 | $615,937,566 | |
Regional/Global | 1 | $13,125,000 | $44,503,799 | |
Regional/Global | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,820,446 | $4,753,952 | $-933,506 |
Land Degradation | $933,506 | $0 | $933,506 |
Climate Change | $2,000,000 | $2,000,000 | $0 |
Total | $6,753,952 | $6,753,952 | $0 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,490,000 | 3,489,999 | 0 | 1 |
Climate Change | 2,000,000 | 1,160,000 | 0 | 840,000 |
Land Degradation | 900,000 | 1,740,000 | 0 | -840,000 |
Total | 6,390,000 | 6,389,999 | 0 | 1 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $2,100,002 | $0 | $1,699,998 |
Total | $7,100,000 | $2,100,002 | $0 | $4,999,998 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Honorable Mr. Andrew Yatilman
Office of Environment and Emergency ManagementPS-69
Palikir, Pohnpei - FM96941
Micronesia
Tel: + 691 320 8814/8815
Email: climate(AT) mail.fm; decem.fsm(AT) gmail.com
Political Focal Point
H.E. Mrs. Jane Chigiyal
Permanent Mission of Micronesia to the United Nations300 East 42nd Street, Suite 1600
New York, NY - 10017
Micronesia
Tel: + 1 212 697-8370
Email: jchigiyal(A T)gmail.com; chigiyal67(A T)fsmgov.org