Namibia flag

Country-At-A-Glance

Namibia is a member of a constituency comprised of the following countries: Angola, Botswana, Lesotho, Malawi, Mozambique, Namibia, South Africa, Eswatini, Zambia, Zimbabwe

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 8 $29,326,292 7.10
GET Regional/Global 22 $142,159,965 11.39
LDCF National/Regional $0 0.00
SCCF National/Regional $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $8,902,875 $7,192,138 $1,710,737 $7,192,138 $1,710,737
Climate Change $1,000,000 $847,260 $152,740 $847,260 $152,740
Land Degradation $6,547,584 $1,500,000 $5,047,584 $1,500,000 $5,047,584
Total $16,450,460 $9,539,398 $6,911,062 $9,539,398 $6,911,062
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country’s Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $6,251,844 $8,210,100 ($1,958,256)
Climate Change $1,000,000 $1,000,000 $0
Land Degradation $6,623,633 $4,665,376 $1,958,257
Total $13,875,477 $13,875,476 $1

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $6,593,121 $3,870,626 $2,722,495
Land Degradation $5,645,253 $3,975,725 $1,669,528
Climate Change $2,000,000 $2,208,530 $-208,530
Total $14,238,374 $10,054,881 $4,183,493

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 6,280,000 6,237,100 0 42,900
Climate Change 2,000,000 100,000 0 1,900,000
Land Degradation 5,690,000 5,841,000 0 -151,000
Total 13,970,000 12,178,100 0 1,791,900

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Climate Change $3,300,000 $2,944,700 $0 $355,300
Biodiversity $6,500,000 $6,247,500 $0 $252,500
Total $9,800,000 $9,192,200 $0 $607,800

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
3044 Biodiversity World Bank MSP 2008-01-10 $90,000 $9,000 $99,000
3514 Biodiversity UNDP FP 2007-06-14 $289,091 $10,909 $300,000
3644 Biodiversity UNEP MSP 2008-12-19 $510,000 $51,000 $561,000
3644 Biodiversity UNEP PPG 2008-12-19 $25,000 $2,500 $27,500
3737 Biodiversity UNDP FP 2008-11-13 $4,500,000 $450,000 $4,950,000
3737 Biodiversity UNDP PPG 2009-02-19 $100,000 $10,000 $110,000
3871 Biodiversity UNDP FP 2009-04-21 $192,308 $7,692 $200,000
Total $5,706,399 $541,101 $6,247,500

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
3793 Climate Change UNDP MSP 2009-02-13 $859,000 $85,900 $944,900
3793 Climate Change UNDP PPG 2009-02-13 $50,000 $5,000 $55,000
4163 Climate Change UNDP FP 2010-06-08 $1,718,000 $171,800 $1,889,800
4163 Climate Change UNDP PPG 2010-05-05 $50,000 $5,000 $55,000
Total $2,677,000 $267,700 $2,944,700

Contacts

Mr. Teofilus Nghitila
Operational Focal Point since 2012-09-06
Director of Environmental Affairs
Ministry of Environment and Tourism
Private Bag 13306
Windhoek, -
Namibia
Tel: + 264 61 284 2751
Email: teofilus.nghitila(at)met.gov.na; absnamibia(at)meft.gov.na