Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 6 | $9,809,394 | $50,467,653 |
Regional/Global | 26 | $204,191,002 | $552,046,475 | |
Regional/Global | 1 | $13,125,000 | $44,503,799 | |
Regional/Global | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $500,000 | $0 | $500,000 |
Climate Change | $2,000,000 | $4,000,000 | $-2,000,000 |
Total | $4,000,000 | $4,000,000 | $0 |
Additional Information
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
3420 | PAS GEF Pacific Alliance for Sustainability | Multi Focal Area | The World Bank | Full-size Project | $0 | $0 |
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
5395 | R2R- Pacific Islands Ridge-to-Reef National Priorities – Integrated Water, Land, Forest and Coastal Management to Preserve Biodiversity, Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods | Land Degradation | United Nations Development Programme | Full-size Project | $1,386,513 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 500,000 | 500,000 | 0 | 0 |
Total | 4,000,000 | 4,000,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $499,840 | $0 | $3,300,160 |
Climate Change | $3,300,000 | $500,367 | $0 | $2,799,633 |
Total | $7,100,000 | $1,000,207 | $0 | $6,099,793 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Mrs. Berilyn Jeremiah
Commerce, Industry and EnvironmentGovernment Office
Yaren District, -
Nauru
Tel: +674 5573369
Email: secretarycienauru(A T)gmail.com