Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 20 | $30,343,199 | $129,030,602 |
Regional/Global | 11 | $145,234,149 | $134,582,623 | |
Total | 31 | $175,577,348 | $263,613,225 | |
LDCF | National | 6 | $27,678,673 | $112,634,510 |
Regional/Global | 1 | $9,000,000 | $27,061,600 | |
Total | 7 | $36,678,673 | $139,696,110 | |
Regional/Global | 1 | $4,900,000 | $34,700,000 | |
Total | 1 | $4,900,000 | $34,700,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,962,551 | $2,755,876 | $-793,325 |
Climate Change | $3,596,410 | $444,999 | $3,151,411 |
Biodiversity | $3,344,899 | $4,189,125 | $-844,226 |
Total | $8,903,860 | $7,390,000 | $1,513,860 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,670,000 | 2,640,000 | 0 | 30,000 |
Climate Change | 4,020,000 | 3,969,300 | 0 | 50,700 |
Land Degradation | 1,600,000 | 1,600,000 | 0 | 0 |
Total | 8,290,000 | 8,209,300 | 0 | 80,700 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $2,772,000 | $0 | $528,000 |
Biodiversity | $3,800,000 | $896,151 | $0 | $2,903,849 |
Total | $7,100,000 | $3,668,151 | $0 | $3,431,849 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
4130 | Climate Change | ADB | FP | 2010-03-17 | $2,520,000 | $252,000 | $2,772,000 |
Total | $2,520,000 | $252,000 | $2,772,000 |
Contacts
Political Focal Point
Mr. Rajan Khanal
Ministry of FinanceSinghadurbur
Kathmandu, - 44600
Nepal
Tel: +977 1 4211161
Email: rkhanal@mof.gov.np
Operational Focal Point
Mr. Shreekrishna Nepal
Ministry of Finance, (IECCD)Singhadurbar
Kathmandu, - 44600
Nepal
Tel: +977 1 4211837
Email: sknepal40@mof.gov.np