Peru flag

Country-At-A-Glance

Peru is a member of a constituency comprised of the following countries: Argentina, Bolivia, Chile, Paraguay, Peru, Uruguay

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 17 $119,549,922 9.81
GET Regional/Global 25 $215,166,654 5.16
LDCF National/Regional $0 0.00
SCCF National/Regional $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $43,283,859 $29,513,500 $13,770,359 $29,513,500 $13,770,359
Climate Change $4,172,928 $4,015,000 $157,928 $4,015,000 $157,928
Land Degradation $2,807,413 $1,000,000 $1,807,413 $1,000,000 $1,807,413
Total $50,264,200 $34,528,500 $15,735,700 $34,528,500 $15,735,700
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country’s Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $29,165,880 $29,170,000 ($4,120)
Climate Change $3,062,052 $3,000,000 $62,052
Land Degradation $2,572,825 $2,629,999 ($57,175)
Total $34,800,757 $34,799,999 $758

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Land Degradation $3,144,665 $2,399,998 $744,667
Biodiversity $29,717,492 $29,462,612 $254,880
Climate Change $7,122,410 $7,122,411 $-1
Total $39,984,567 $38,985,021 $999,546

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 26,250,000 24,989,221 0 1,260,779
Climate Change 8,710,000 8,710,000 0 0
Land Degradation 2,970,000 3,908,660 0 -938,660
Total 37,930,000 37,607,881 0 322,119

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity $25,750,000 $20,397,286 $0 $5,352,714
Climate Change $4,900,000 $4,027,100 $0 $872,900
Total $30,650,000 $24,424,386 $0 $6,225,614

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2127 Biodiversity FAO FP 2007-06-14 $600,000 $72,429 $672,429
2391 Biodiversity UNEP FP 2008-07-28 $1,991,900 $210,857 $2,202,757
2693 Biodiversity World Bank FP 2007-11-16 $8,891,000 $909,100 $9,800,100
2693 Biodiversity World Bank PPG 2007-07-17 $200,000 $0 $200,000
3514 Biodiversity UNDP FP 2007-06-14 $770,909 $29,091 $800,000
3633 Biodiversity UNEP MSP 2008-10-28 $811,804 $81,180 $892,984
3633 Biodiversity UNEP PPG 2008-12-18 $24,560 $2,456 $27,016
3749 Biodiversity UNDP FP 2008-11-13 $2,000,000 $200,000 $2,200,000
3871 Biodiversity UNDP FP 2009-04-21 $1,538,462 $61,538 $1,600,000
3933 Biodiversity IFAD FP 2009-11-12 $1,720,000 $172,000 $1,892,000
3933 Biodiversity IFAD PPG 2009-06-25 $100,000 $10,000 $110,000
Total $18,648,635 $1,748,651 $20,397,286

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
3791 Climate Change UNDP FP 2009-06-24 $2,000,000 $200,000 $2,200,000
4173 Climate Change UNEP FP 2010-06-08 $1,636,000 $163,600 $1,799,600
4173 Climate Change UNEP PPG 2010-04-29 $25,000 $2,500 $27,500
Total $3,661,000 $366,100 $4,027,100

Contacts

Mrs. Mariela Cánepa
Political Focal Point since 2023-11-09
Deputy Minister of Strategic Natural Resources Development
Ministry of Environment
Av. Antonio Miroquesada 425 – Magdalena del Mar
Lima, - 15076
Peru
Tel: +51 1 611 6000, ext. 1633, +51 1 611 6021 Direct
Email: mcanepa(a t )minam.gob.pe; mgrados(a t )minam.gob.pe
Mr. Mauricio Gonzales
Operational Focal Point since 2024-03-11
Head of the General Office for Cooperation and International Affairs
Ministry of Environment
Av. Antonio Miroquesada 425 – Magdalena del Mar
Lima, - 5076
Peru
Tel: +51 1 611 6000 ext. 1430
Email: mgonzales[a t ]minam.gob.pe; achang[a t ]minam.gob.pe; yvillanueva[a t ]minam.gob.pe