Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 16 | $24,329,592 | $85,412,230 |
| Regional/Global | 32 | $324,383,857 | $2,577,940,755 |
LDCF | National | 4 | $23,419,386 | $142,219,000 |
| Regional/Global | 1 | $211,126 | $38,000 |
| National | 1 | $1,010,267 | $300,000 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Climate Change | $3,000,000 | $2,934,884 | $65,116 |
Land Degradation | $2,214,007 | $2,210,000 | $4,007 |
Biodiversity | $2,000,000 | $2,000,000 | $0 |
Total | $7,214,007 | $7,144,884 | $69,123 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,500,000 | 1,200,000 | 0 | 300,000 |
Climate Change | 2,000,000 | 200,000 | 0 | 1,800,000 |
Land Degradation | 1,990,000 | 4,090,001 | 0 | -2,100,001 |
Total | 5,490,000 | 5,490,001 | 0 | -1 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
Biodiversity | $3,800,000 | $2,000,000 | $0 | $1,800,000 |
Total | $7,100,000 | $4,000,000 | $0 | $3,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3781 | Biodiversity | UNEP | FP | 2009-01-27 | $545,455 | $54,545 | $600,000 |
4026 | Biodiversity | UNDP | FP | 2009-11-12 | $1,222,200 | $122,220 | $1,344,420 |
4026 | Biodiversity | UNDP | PPG | 2009-07-13 | $50,527 | $5,053 | $55,580 |
Total | | | | | $1,818,182 | $181,818 | $2,000,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3880 | Climate Change | World Bank | FP | 2009-04-21 | $1,818,182 | $181,818 | $2,000,000 |
Total | | | | | $1,818,182 | $181,818 | $2,000,000 |