- Increase fontDecrease font Text size



Intersessional Work Program (IWP)
Intersessional Work Program - February 2012
- Intersessional Work Program Cover Note under GEF Trust Fund
- Council Comments on the Intersessional Work Program 2012
PIFS Submitted for GEF Council Approval
|
Country
|
GEF ID
|
GEF Agency
|
Project Title
|
PIF/STAP/Reviews | |||||||
| BIODIVERSITY | |||||||||||
|
1. China |
4651 |
World Bank |
A Landscape Approach to Wildlife Conservation in Northeastern China. (GEF Project Grant:$3,000.000) | ||||||||
| 2. Ecuador | 4731 | UNDP | Advancing Landscape Approaches in Ecuador's National Protected Area System to Improve Conservation of Globally Endangered Wildlife (GEF Project Grant: $4,450.472) | ||||||||
| 3. Guatemala | 4716 | UNDP | Conservation and Sustainable Use of Biodiversity in Coastal and Marine Protected Areas (MPAs) (GEF Project Grant:$5,354.545) | ||||||||
| 4. Honduras | 4708 | UNDP | Strengthening the Sub-system of Coastal and Marine Protected Areas (GEF Project Grant:$3,036.364) | ||||||||
| 5. India | 4743 | UNDP | Developing an Effective Multiple Use Management Framework for Conserving Biodiversity in the Mountain (GEF Project Grant:$6,275.000) | ||||||||
| 6. Mexico | 4763 | UNDP | Strengthening Management Effectiveness and Resilience of Protected Areas to Protect Biodiversity under Conditions of Climate (GEF Project Grant:$10,172.727) | ||||||||
| 7. Namibia | 4729 | UNDP | Strengthening the Capacity of the Protected Area System to Address New Management Challenges (GEF Project Grant:$4,000.000) | ||||||||
| 8. Peru | 4773 | IFAD | Conservation and Sustainable Use of High-Andean Ecosystems through Compensation of Environmental Services for Rural Poverty Alleviation and Social Inclusion in Peru (GEF Project Grant:$5,354.545) | ||||||||
| 9. Peru | 4505 | World Bank | Strengthening Sustainable Management of the Guano Islandas, Islets and Capes National Reserve System (RNSIIPG) (GEF Project Grant: $8,922.638) | ||||||||
|
CLIMATE CHANGE |
|||||||||||
| 10. Armenia | 4742 | UNDP | Green Urban Lighting (GEF Project Grant:$1,600.000) | ||||||||
| 11. Belarus | 4374 | UNDP | Removing Barriers to Wind Power Development in Belarus (GEF Project Grant: $3,045.000) | ||||||||
| 12. Colombia | 4603 | IADB | Low-carbon and Efficient National Freight Logistics Initiative (GEF Project Grant: $3,000.000) | ||||||||
| 13. Dominican Republic | 4747 | UNIDO | Stimulating Industrial Competitiveness Through Biomass-based, Grid-connected Electricity Generation (GEF Project Grant: $1,300.000) | ||||||||
| 14. Guyana | 4520 | IADB | Sustainable Energy Program (GEF Project Grant: $5,000.000) | ||||||||
| 15. India | 4673 | UNDP | Preparation of Third National Communication (3NC) to the UNFCCC and Strengthening Institutional and Analytical Capacities on Climate Change (GEF Project Grant: $7,611.057) | ||||||||
| 16. India | 4788 | UNIDO | Promoting Business Models for Increasing Penetration and Scaling up of Solar Energy (GEF Project Grant: $4,365.174) | ||||||||
| 17. Lebanon | 4749 | UNDP | Small Decentralized Renewable Energy Power Generation (GEF Project Grant: $1,450.000) | ||||||||
| 18. Pakistan | 4753 | UNIDO | Sustainable Energy Initiative for Industries (GEF Project Grant: $3,550.000) | ||||||||
| 19. Serbia | 4517 | UNDP | Reducing Barriers to Accelerate the Development of Biomass Markets in Serbia (GEF Project Grant: $2,845.000) | ||||||||
| 20. Ukraine | 4784 | UNIDO | Introduction of Energy Management System Standard in Ukrainian Industry (GEF Project Grant: $5,550.000) | ||||||||
|
INTERNATIONAL WATERS |
|||||||||||
| 21. Global |
4489 |
UNEP | A Transboundary Waters Assessment Programme: Aquifers, Lake/Reservoir Basins, River Basins, Large Marine Ecosystems, and Open Ocean to Catalyze Sound Environmental Management (GEF Project Grant: $5,000.000) | ||||||||
| 22. Global | 4533 | UNEP | Development of a Methodology With Tools and Decision Support Systems to Incorporate Floods and Droughts into IWRM in Transboundary Basins (GEF Project Grant: $4,090.275) | ||||||||
|
LAND DEGRADATION |
|||||||||||
| 23. Angola | 4720 | FAO |
Land Rehabilitation and Rangelands Management in Small Holders Agropastoral Production Systems in Soutwestern Angola (GEF Project Grant: $3,013.636) |
||||||||
| 24. Botswana | 4751 | UNDP |
Mainstreaming SLM in Rangeland Areas of Ngamiland District Productive Landscapes for Improved livelihoods (GEF Project Grant: $3,081.800) |
||||||||
| 25. Pakistan | 4754 | UNDP | Sustainable Land Management Programme to Combat Desertification in Pakistan (GEF Project Grant: $3,791.000) | ||||||||
| 26. Uzbekistan | 4600 | UNDP | Reducing Pressures on Natural Resources from Competing Land Use in Non-irrigated Arid Mountain, Semi-desert and Desert (GEF Project Grant: $2,313.600) | ||||||||
| MULTI FOCAL AREA | |||||||||||
| 27. Colombia | 4772 | UNDP | Conservation and Sustainable Use of Biodiversity in Dry Ecosystems to Guarantee the Flow of Ecosystem Services and to Mitigate the Processes of Deforestation and Desertification (GEF Project Grant: $8,787.819) | ||||||||
| 28. Seychelles | 4717 | UNDP | Expansion and Strengthening of the Protected Area Subsystem of the Outer Islands of Seychelles and its Integration into the Broader Land and Seascape (GEF Project Grant: $1,785.500) | ||||||||
|
POPs |
|||||||||||
| 29. Regional (Burkina Faso, Cape Verde, Gambia, Guinea-Bissau, Mali, Mauritania, Niger, Senegal, Chad) | 4740 | FAO | Disposal Of Obsolete Pesticides Including POPs And Strengthening Pesticide Management In The Permanent Interstate Committee For Drought Control In The Sahel (CILSS) Member States (GEF Project Grant: $7,450.000 | ||||||||
| 30. Benin | 4756 | FAO | Disposal of POPs and Obsolete Pesticides and Strengthening Life-cycle Management of Pesticides (GEF Project Grant: $1,830.000) | ||||||||
| 31. Cameroon | 4641 | FAO | Disposal of POPs and Obsolete Pesticides and Strengthening Sound Pesticide Management (GEF Project Grant: $1,710.000) | ||||||||
| 32. India | 4612 | UNIDO/UNEP | Development and Promotion of Non-POPs alternatives to DDT (GEF Project Grant: $10,000.000) | ||||||||
| 33. Indonesia | 4446 | UNIDO | Introduction of an Environmentally Sound Management and Disposal System for PCBs Wastes and PCB Contaminated Equipment in Indonesia (GEF Project Grant: $6,000.000) | ||||||||
| 34. Kazakhstan | 4442 | UNDP | NIP Update, Integration of POPs into National Planning and Promoting Sound Healthcare Waste Management in Kazakhstan (GEF Project Grant: $3,400.000) | ||||||||
| 35. Morocco | 4738 | FAO | Disposal of Obsolete Pesticides including POPs and Implementation of Pesticides Management Programme (GEF Project Grant: $3,500.000) | ||||||||
| 36. Pakistan | 4477 | UNDP | Comprehensive Reduction and Elimination of Persistent Organic Pollutants in Pakistan (GEF Project Grant: $5,150.000) | ||||||||
PIFS Submitted under Programmatic Approaches |
|||||||||||
| BIODIVERSITY | |||||||||||
| 1. China | 4653 | UNDP | CBPF - MSL: Strengthening the Management Effectiveness of the Protected Area landscape in Altai Mountains and Wetlands. (GEF Project Grant: $3,544.679) | ||||||||
| MULTI FOCAL AREA | |||||||||||
| 2. Russian Federation | 4665 | UNEP | ARCTIC Conserving Biodiversity in the Changing Arctic (GEF Project Grant: $5,733.944) | ||||||||
