- Increase fontDecrease font Text size



C.35 Work Program Submitted for Council Approval
| Date: June 22, 2009 | |
| ID # | Country | GEF Agency | Project Title | Focal Area | PIF/STAP/REVIEWS |
|---|---|---|---|---|---|
| 3858 | Regional | IBRD | Sustainable Financing and Management of Eastern Caribbean Marine Ecosystems | Biodiversity | Documents |
| 2820 | Regional | UNEP | Supporting the Development and Implementation of Access and Benefit Sharing Policies in Africa | Biodiversity | Documents |
| 3910 | Argentina | UNDP | Inter-jurisdictional System of Coastal-Marine Protected Areas (ISCMPA) | Biodiversity | Documents |
| 3848 | Brazil | FAO | Integrated Management of the Ilha Grande Bay Ecosystem | Biodiversity | Documents |
| 3956 | Costa Rica | UNDP | Consolidating Costa Rica's Marine Protected Areas (MPAs) | Biodiversity | Documents |
| 3955 | Cuba | UNDP | Enhancing the Prevention, Control and Management of Invasive Alien Species in Vulnerable Ecosystems | Biodiversity | Documents |
| 3863 | El Salvador | UNDP | Mainstreaming Biodiversity Management into Fisheries and Tourism Activities carried out in Coastal /Marine Ecosystems | Biodiversity | Documents |
| 3801 | India | UNEP | Strengthening the Implementation of the Biological Diversity Act and Rules with Focus on its Access and Benefit Sharing Provisions | Biodiversity | Documents |
| 3929 | Indonesia | IBRD | Promoting Sustainable Production Forest Management to Secure Globally Important Biodiversity | Biodiversity | Documents |
| 3813 | Mexico | UNEP | Integrating Trade-offs between Supply of Ecosystem Services and Land Use Options into Poverty Alleviation Efforts and Development Planning | Biodiversity | Documents |
| 3825 | Pakistan | UNDP | Mountains and Markets: Biodiversity and Business in Northern Pakistan | Biodiversity | Documents |
| 3889 | Panama | IADB | Mainstreaming biodiversity conservation through low-impact ecotourism in the SINAP | Biodiversity | Documents |
| 3965 | Tanzania | UNDP | Strengthening the Protected Area Network in Southern Tanzania: Improving the Effectiveness of National Parks in Addressing Threats to Biodiversity | Biodiversity | Documents |
| 3865 | Venezuela | UNDP | Strengthening the Marine and Coastal Protected Areas System | Biodiversity | Documents |
| 3927 | Algeria | UNEP | Integrated Approach for Zero Emission Project Development in the New Town of Boughzoul | Climate Change | Documents |
| 3964 | Argentina | IBRD | Third National Communication to the United Nations Framework Convention on Climate Change | Climate Change | Documents |
| 3976 | Cambodia | UNIDO | Reducing Greenhouse Gas Emissions through Improved Energy Efficiency in the Industrial Sector | Climate Change | Documents |
| 3930 | Colombia | UNDP | Energy Efficiency Standards and Labels in Colombia (S&L Colombia) | Climate Change | Documents |
| 3832 | Egypt | UNDP | Improving the Energy Efficiency of Lighting and Building Appliances | Climate Change | Documents |
| 3758 | Kazakhstan | UNDP | Energy Efficient Design and Construction in Residential Sector | Climate Change | Documents |
| 3791 | Peru | UNDP | Energy Efficiency Standards and Labels in Peru | Climate Change | Documents |
| 2692 | South Africa | UNDP | Market Transformation through Energy Efficiency Standards and Labeling of Appliances in South Africa | Climate Change | Documents |
| 3948 | South Africa | UNEP | Reducing the Carbon Footprint of Major Sporting Events, FIFA 2010 and the implementation of the national greening programme in liaison with 2010 FIFA LOC | Climate Change | Documents |
| 3917 | Ukraine | UNIDO | Improving Energy Efficiency and Promoting Renewable Energy in the Agro-Food and other Small and Medium Enterprises (SMEs) in Ukraine | Climate Change | Documents |
| 3972 | Vietnam | IBRD | Vietnam Clean Production and Energy Efficiency Project | Climate Change | Documents |
| 3924 | Global | IBRD | Development Market Place 2009: Adaptation to Climate Change (DM 2009) | Multi Focal Area | Documents |
| 3905 | Egypt | IBRD | Integrated and sustainable POPs Management Project | POPs | Documents |
| 3987 | Eritrea | FAO | Eritrea: Prevention and Disposal of POPs and Obsolete Pesticides | POPs | Documents |
| 3806 | Honduras | UNDP | Strengthening National Management Capacities and Reducing Releases of POPs in Honduras | POPs | Documents |
| 3986 | Mozambique | FAO | Disposal of POPs Wastes and Obsolete Pesticides | POPs | Documents |
| 3804 | Nigeria | UNDP | Less Burnt for a Clean Earth: Minimization of Dioxin Emission from Open Burning Sources | POPs | Documents |
| 3983 | Tajikistan | IBRD | POPs Pesticide Elimination, Mitigation and Site Management Project | POPs | Documents |
| ID # | Country | GEF Agency | Project Title | Focal Area | PIF/STAP/REVIEWS |
|---|---|---|---|---|---|
| 2906 | Regional | UNDP | CBSP Sustainable Financing of Protected Area Systems in the Congo Basin | Biodiversity | Documents |
| 3971 | Bolivia | UNDP | SFM Biodiversity Conservation through Sustainable Forest Management by Local Communities | Biodiversity | Documents |
| 3821 | Cameroon | FAO | CBSP Sustainable Community Based Management and Conservation of Mangrove Ecosystems in Cameroon | Biodiversity | Documents |
| 3903 | Central African Republic | UNDP | CBSP Strengthened Management of the National Protected Areas System Through Involvement of Local Communities | Biodiversity | Documents |
| 3936 | India | UNDP | IND-BD Mainstreaming Coastal and Marine Biodiversity Conservation into Production Sectors in the Godavari River Estuary in Andhra Pradesh State | Biodiversity | Documents |
| 3989 | Morocco | IFAD | MENARID - A Circular Economy Approach to Agro-Biodiversity Conservation in the Souss Massa Draa Region of Morocco | Biodiversity | Documents |
| 3954 | Papua New Guinea | UNDP | PAS Community-Based Forest and Coastal Conservation and Resource Management in PNG | Biodiversity | Documents |
| 3859 | Philippines | UNDP | Partnerships for Biodiversity Conservation: Mainstreaming in Local Agricultural Landscapes | Biodiversity | Documents |
| 3788 | Regional | UNEP | LGGE Promoting Energy Efficiency in Buildings in Eastern Africa | Climate Change | Documents |
| 3935 | Armenia | UNDP | LGGE Improving Energy Efficiency in Buildings | Climate Change | Documents |
| 3959 | Chad | UNIDO | SPWA-CC Promoting renewable energy based mini-grids for rural electrification and productive uses | Climate Change | Documents |
| 3922 | Gambia | UNIDO | SPWA-CC Promoting Renewable Energy Based Mini Grids for Productive Uses in Rural Areas in The Gambia | Climate Change | Documents |
| 3881 | Ghana | UNDP | SPWA-CC Promoting of Appliance Energy Efficiency and Transformation of the Refrigerating Appliances Market in Ghana. (under West Africa Energy Program:3789) | Climate Change | Documents |
| 3944 | Liberia | UNIDO | SPWA-CC Installation of multi purpose mini-hydro infrastructure (for energy & irrigation ) | Climate Change | Documents |
| 3908 | Malaysia | UNIDO | CF Industrial Energy Efficiency for Malaysian Manufacturing Sector (IEEMMS) | Climate Change | Documents |
| 3794 | Nigeria | UNDP | SPWA-CC Promoting Energy Efficiency in Residential and Public Sector in Nigeria | Climate Change | Documents |
| 3943 | Nigeria | UNIDO | SPWA-CC Mini-grids based on Renewable Energy (small-hydro and biomass) Sources to Augment Rural Electrification | Climate Change | Documents |
| 3937 | Sierra Leone | UNIDO | SPWA-CC Promoting Mini Grids Based on Small Hydropower for Productive Uses in Sierra Leone | Climate Change | Documents |
| 4001 | Global | IBRD | MED Sustainable Governance and Knowledge Generation | International Waters | Documents |
| 3978 | Regional | IBRD | Regional Coordination on Improved Water Resources Management and Capacity Building Horizontal Adaptable Programmatic Programme (H-APL)(TA) | International Waters | Documents |
| 3991 | Egypt | IBRD | MED Enhanced Water Resources Management | International Waters | Documents |
| 3970 | Syria | IBRD | MED Coastal Rivers and Orontes River Basins Water Resources Management Project | International Waters | Documents |
| 3974 | Tunisia | IBRD | Tunisia Northern Tunis Wastewater Project | International Waters | Documents |
| 3484 | China | ADB | PRC-GEF Partnership- Capacity and Management Support for Combating Land Degradation in Dryland Ecosystems | Land Degradation | Documents |
| 3952 | Algeria | UNDP | MENARID Conservation of Globally Significant Biodiversity and Sustainable Use of Ecosystem Services in Algerias Cultural Parks | Multi Focal Area | Documents |
| 3435 | Indonesia | ADB | SFM Sustainable Forest and Biodiversity Management in Borneo | Multi Focal Area | Documents |
| 3980 | Philippines | ADB | CTI Integrated Natural Resources and Environmental Management Sector | Multi Focal Area | Documents |
| 3000 | Tanzania | UNDP | Sustainable Management of the Miombo Woodland Resources of Western Tanzania | Multi Focal Area | Documents |
| 3968 | Regional | UNEP/UNIDO | AFLDC:Capacity Strengthening and Technical Assistance for the Implementation of Stockholm Convention National Implementation Plans (NIPs) in African Least Developed Countries (LDCs) of the COMESA Subregion | POPs | Documents |
