- Increase fontDecrease font Text size
GEF Council Meetings 04
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.4/1 | Provisional Agenda | ||
| GEF/C.4/10/B | Effectiveness of the GEF Fund | ||
| GEF/C.4/3 | Projects Proposed for Approval | ||
| GEF/C.4/4 | GEF Business Plan FY 96-97 | ||
| GEF/C.4/5 | Administrative Costs, Overhead and Other management Costs of GEF-Financed Projects | ||
| GEF/C.4/6 | General requirements for a coordinated GEF-Wide Monitoring and Evaluation system | ||
| GEF/C.4/7 | GEF Project Cycle | ||
| GEF/C.4/8 | Arrangements with the Convention on Biological Diversity and the United Nations Framework Convention on Climate Change | ||
| GEF/C.4/9 | Draft Response to inquiry made by the chairman of the Intergovernmental negotiating commite |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.4/10 | Incremental Costs and Financing Modalities | ||
| GEF/C.4/Inf.1 | Provisional List of Documents | ||
| GEF/C.4/Inf.2 | GEF Council Members, Alternates and Constituencies | ||
| GEF/C.4/Inf.3 | Status of commitments and pledges to the GEF Trust Fund | ||
| GEF/C.4/Inf.4 | Conclusions of the Heads of Agency Meeting |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.4/JointSummary | Joint Summary of the Chairs C.4 |
