- Increase fontDecrease font Text size
GEF Council Meetings 08
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| C8/C.8/1/Rev.1 | Provisional Agenda GEF | ||
| GEF/C.8/4 | Framework And Work Program For GEF Monitoring, Evaluation And Dissemination Activities | ||
| GEF/C.8/Inf.1.Rev.1 | Provisional List Of Documents | ||
| GEF/C8/10 | Draft Report of the GEF to the Third Meeting of the Conference of the Parties to the Convention on Biological Diversity | ||
| GEF/C8/11 | Review of GEF Voluntary Fund GEF | ||
| GEF/C8/2 | Annotated Agenda timetable | ||
| GEF/C8/5 | Proposal For Medium-Sized Projects | ||
| GEF/C8/6 | GEF Corporate Business Plan | ||
| GEF/C8/8 | Note On GEF Assembly | ||
| GEF/C8/9 | Relations With Conventions |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.8/Inf.2 | GEF Council Members, Alternates, And Constituencies | ||
| GEF/C.8/Inf.3 | Status of Commitments and Pledges to the GEF Trust Fund | ||
| GEF/C.8/Inf.5 | GEF Focal Points | ||
| GEF/C.8/Inf.6 | Conclusions Of The GEF Heads Of Agency Meeting | ||
| GEF/C.8/Inf.7 | Report On GEF FY96 Estimated End-Year Expenditures |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.9/JointSummary | Joint Summary of the Chairs C.8 |
