- Increase fontDecrease font Text size
GEF Council Meetings 41
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| Highlights (Revised) |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF.C.41.Inf.15 | Report of the Chairperson of the Scientific and Technical Advisory Panel (STAP) to the Council | ||
| GEF.C.41.Inf.16 | Review of Tools and Methods to Increase Climate Resilience of GEF Project and Programs | ||
| GEF.C.41.Inf.17 | Biodiversity and Ecosystems Policy Brief | ||
| GEF.C.41.Inf.18 | Experimental Project Design in the GEF: Designing Projects to Create Evidence and Catalyze Investments to Secure Global Environmental Benefits |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF.C.41/Joint.Summaries | Joint Summary of the Chairs |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF.ME.C.41.01 | GEF Evaluation Office:Progress Report from the Director | ||
| GEF.ME.C.41.02 | Annual Thematic Evaluations Report 2011 | ||
| GEF.ME.C.41.03 | Management Response to the Annual Thematic Evaluations Report 2011 |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF.ME.C.41.Inf.01 | GEF Annual Report on Impact |



