- Increase fontDecrease font Text size
GEF Council Meetings 43
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| Joint Summary of the Chairs |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| Highlights |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.43/01/Rev.01 | Provisional Agenda | ||
| GEF/C.43/02 | Annotated Provisional Agenda | ||
| GEF/C.43/03 | Relations with the Conventions and Other International Institutions | ||
| GEF/C.43/04 | Proposed Framework for a Financial Mechanism for the Future Mercury Convention and Draft Operational Program for Mercury | ||
| GEF/C.43/05/Rev.01 | Annual Monitoring Review FY12: Part I | ||
| GEF/C.43/06 | Streamlining of Project Cycle | ||
| GEF/C.43/07 | Progress Report: Accreditation Process for GEF Project Agencies | ||
| GEF/C.43/08 | Financial Projections for GEF-5 Programming Options | ||
| GEF/C.43/09 | Work Program | ||
| GEF/C.43/09 | Annexes to the Work Program | ||
| GEF/C.43/10 | Decision on the Sixth Replenishment of the GEF Trust Fund |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.43/Inf.01 | Provisional List of Documents | ||
| GEF/C.43/Inf.02 | GEF Council Members, Alternates and Constituencies | ||
| GEF/C.43/Inf.03 | GEF Programming Report for the Period from January 1 - June 30, 2012 | ||
| GEF/C.43/Inf.04 | Progress Report on STAR | ||
| GEF/C.43/Inf.05 | Report of the Global Environment Facility to the Eighteenth Session of the Conference of the Parties to the United Nations Framework Convention on Climate Change | ||
| GEF/C.43/Inf.06 | Enhancing Climate Change Resilience in GEF Projects: Update on GEF Secretariat Efforts | ||
| GEF/C.43/Inf.07 | Overview of Replenishment Process of GEF Trust Fund | ||
| GEF/C.43/Inf.08 | GEF Trust Fund Financial Report | ||
| GEF/C.43/Inf.09 | Progress Report on the Nagoya Protocol Implementation Fund | ||
| GEF/C.43/Inf.10 | GEF-NGO Network Report to GEF Council |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/ME/C.43/01 | GEF Evaluation Office: Progress Report from the Director | ||
| GEF/ME/C.43/02 | Annual Thematic Evaluations Report 2012 | ||
| GEF/ME/C.43/03 | Management Response to the Annual Thematic Evaluations Report 2012 | ||
| GEF/ME/C.43/04 | GEF Annual Impact Report 2012 | ||
| GEF/ME/C.43/05 | Management Response to the Annual Impact Report 2012 |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/ME/C.43/Inf. 01 | Evaluation of the GEF Focal Area Strategies |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/STAP/C.43/Inf.01/Rev.01 | Report of the Chairperson of the Scientific and Technical Advisory Panel | ||
| GEF/STAP/C.43/Inf.02 | Research within the GEF: Proposals for Revising the Targeted Research Modality | ||
| GEF/STAP/C.43/inf.03 | Climate Change: Scientific Assessment for the GEF | ||
| GEF/STAP/C.43/Inf.04 | Impacts of Marine Debris on Biodiversity: Current Status and Potential Solutions | ||
| GEF/STAP/C.43/Inf.05 | Marine Spatial Planning in the Context of the Convention on Biological Diversity |


