- Increase fontDecrease font Text size
GEF Council Meetings 13
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/Agenda.9 | Agenda Item 9 | ||
| GEF/C.13/Misc.1 | Council briefing list | ||
| GEF/C.13/Misc.2 | Notification |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.13/.3 | Expanded Opportunities For Executing Agencies: Recent Efforts And Current Proposals To Expand Opportunities For Regional Development Banks | ||
| GEF/C.13/.4 | Integrating GEF-Related Global Environmental Objectives Into UNDP Managed Programmes And Operations | ||
| GEF/C.13/.5 | Action Plan On Complementarity Between The Activities Undertaken By The United Nations Environment Programme Under The Global Environment Facility And Its Programme Of Work | ||
| GEF/C.13/.9 | Strategic Partnerships With GEF Implementing Agencies | ||
| GEF/C.13/1.rev1 | Provisional Agenda | ||
| GEF/C.13/10 | GEF Corporate Budget FY00 | ||
| GEF/C.13/11 | Proposal For A Fee-Based System For Funding GEF Project Implementation | ||
| GEF/C.13/12 | Relations With Conventions | ||
| GEF/C.13/13 | Constituencies And Assistance For Country Level Coordination | ||
| GEF/C.13/14 | Elements For A GEF Operational Program On Carbon Sequestration | ||
| GEF/C.13/7 | Note On Incremental Costs |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.13/JointSummary | Joint Summary of the Chairs C.13 |
