- Increase fontDecrease font Text size
GEF Council Meetings 30
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.30/CRP/1 | Revision of the GEF Focal Area Strategies: Draft TOR for Advisory Groups to the CEO and Provisional time table | ||
| GEF/C.30/CRP/2 | Proposed Decision on Agenda Item 7 | ||
| GEF/C.30/CRP/3 | Evaluation of GEF Project Cycle and Modalities - Proposed Decision on Agenda Item 9 | ||
| GEF/C.30/CRP/4 | Evaluation of GEF Project Cylce and Modalities - Decision on Agenda Item 10 | ||
| GEF/C.30/CRP/5 | Draft Joint Summary of the Chairs | ||
| GEF/C.30/CRP/6 | Revised Strategy for Financing Biosafety | ||
| GEF/C.30/SpeechMB | Speech by Monique Barbut, CEO and Chairperson | ||
| GEF/C.30/StatementUNESCO | UNESCO Statement | ||
| GEF/C.30/StatementUNFCCC | Statement by Yvo de Boer, Executive Secretary, UNFCCC |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.30/JointSummary | Joint Summary of the Chairs C.30 |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.30/ME/1 | Progress Report from the Director | ||
| GEF/C.30/ME/3 | Management Repsonse to: Evaluation of Incremental Cost Assessment | ||
| GEF/C.30/ME/4 | Evaluation of the Experience with Executing Agencies under Expanded Opportunities in the GEF | ||
| GEF/C.30/ME/5 | Management Response to: Evaluation of the Experience with Executing Agencies under Expanded Opportunities in the GEF | ||
| GEF/C.30/ME/8 | Management Response to: Evaluation of the GEF Support to Biosafety | ||
| GEF/ME/C.30/2 | Evaluation of Incremental Cost Assessment |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.30/ParticipantsList | Participants List |
