- Increase fontDecrease font Text size
GEF Council Meetings 35
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.35/HIGHLIGHTS | Highlights of the Council's Discussions |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.35/JointSummary | Joint Summary of the Chairs C.35 |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.35/ME/1 | Annual Country Portfolio Evaluation Report-2009 | ||
| GEF/C.35/ME/2 | Management Response to the Annual Country Portfolio Evaluation Report-2009 | ||
| GEF/C.35/ME/3 | Peer Review of the GEF Evaluation Function | ||
| GEF/C.35/ME/4/Rev.1 | Four-Year Work Program and FY10 Budget of the GEF Evaluation Office |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.35/ME/Inf.1/Rev.1 | Fourth Overall Performance Study of the GEF (OPS4) - Interim Report | ||
| GEF/C.35/ME/Inf.2 | Country Portfolio Evaluation: Egypt (1991-2008) | ||
| GEF/C.35/ME/Inf.3/Rev.2 | Country Portfolio Evaluation: Syria (1994-2008) | ||
| GEF/C.35/ME/Inf.4 | The Evaluation Function of the Global Environment Facility - Final Report | ||
| GEF/C.35/ME/Inf.5 | Annual Performance Report 2008 |
| Code | Title | Document Summary | Document Version |
|---|---|---|---|
| GEF/C.35/WORKPROGRAM | Technical Comments on the Work Program Approved on June 24, 2009 (updated July 22, 2009) |
