- Increase fontDecrease font Text size
Detail of GEF Project #1006
| GEF Project ID | 1006 |
| UNDP PMIS ID | 278 |
| Funding Source | GEF Trust Fund |
| Project Name | Climate Change Enabling Activity (Additional Financing for Capacity Building in Priority Areas) |
| Country | Uganda |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | EA |
| Approval Date | 2001-02-01 |
| Project Status | CEO Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Finance, Planning and Economic development |
| Description | the activities proposed for will allow for improvement on what has been done in phase I, hence the continuity and complementarity of climate change enabling activities in Uganda. |
| Implementation Status | Active implementation of the project has continued. A Technology Needs Assessment (TNA) was carried out through a consultancy that produced a draft synthesis report discussed at a stakeholders’ workshop held on 27th – 28th April 2006. The final draft of the report is expected by the end of May 2006 when the consultants will have incorporated comments from the stakeholders’ workshop. Meanwhile, draft Terms of reference have been prepared for the two remaining activities, i.e. improving the GHG emission factors determined by previous studies, and reviewing the current climate observing network with a view to recommend an optimum one. |
| GEF Project Grant | 100,000 USD |
| GEF Grant | 100,000 USD |
| Project Cost | 100,000 USD |
| GEF Agency Fees | 15,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


