- Increase fontDecrease font Text size
Detail of GEF Project #101
| GEF Project ID | 101 |
| IBRD PO ID | 35311 |
| Funding Source | GEF Trust Fund |
| Project Name | Institutional Capacity Building for Protected Areas Management and Sustainable Use (ICB-PAMSU) |
| Country | Uganda |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| PDF-B Approval Date | 1995-11-02 |
| Approval Date | 1997-05-01 |
| CEO Endorsement Date | 1998-05-28 |
| GEF Agency Approval Date | 1998-07-09 |
| Project Completion Date | 2003-04-30 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Toursim, Wildlife and Antiquities |
| Description | Project will support mgt. and conservation of priority protected areas by strengthening the Uganda Wildlife Authority, making direct investments in rehabilitation of infrastructure and improving the mgt. of biologically critical protected areas, and building capacity for developing locally based tourism and other activities compatible with conservation that provide economic returns, such as sustainable collection of forest products in buffer zones. Project will emphasize planning, promotion and regulation of environmentally sustainable tourism by strengthening govt. capacity at all levels to facilitate tourism, and by providing a supportive envt. for private sector tourism development. Ministry of Tourism, Wildlife and Antiquities will recieve assist. to develop policies and laws promoting tourism and conservation, and to manage its many current projects and programs. |
| Implementation Status | All components are making progress towards their objectives. The broad objectives of the project have been substantially met, which provided the rationale for proceeding with additional investments with the PAMSU project. A preliminary business plan was completed which will continue to be updated and revised as PAMSU is implemented. ICR submitted and approved on June 20, 2003. |
| PDF B Amount | 289,000 USD |
| GEF Project Grant | 2,000,000 USD |
| GEF Grant | 2,289,000 USD |
| Cofinancing Total | 11,850,000 USD |
| Project Cost | 14,139,000 USD |
| GEF Project (CEO Endo.) | 2,000,000 USD |
| Cofinancing Total (CEO Endo.) | 11,850,000 USD |
| Project Cost (CEO Endo.) | 14,139,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


