- Increase fontDecrease font Text size
Detail of GEF Project #103
| GEF Project ID | 103 |
| IBRD PO ID | 39876 |
| Funding Source | GEF Trust Fund |
| Project Name | Biodiversity Resources Development |
| Country | Costa Rica |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3; 1; 4 |
| PDF-B Approval Date | 1997-03-01 |
| Approval Date | 1997-03-01 |
| CEO Endorsement Date | 1998-02-24 |
| GEF Agency Approval Date | 1998-03-03 |
| Project Completion Date | 2005-12-31 |
| Project Status | Project Closure |
| Executing Agency | Instituto Nacional para la Biodiversidad (INBio) |
| Description | The project seeks to demonstrate that increased and systematically catalogued information about species would increase the value of biological diversity and the marketability of biodiversity services. It supports (1) development of a framework for a comprehensive inventory and protocols for collection and cataloguing for four taxa (Hymenoptera, Coleoptera, Diptera, and fungi), (2) complete the collection and cataloguing of these four taxa, (3) develop human capacity in systematic biology, especially at the parataxonomist level, (4) develop revenue- and non-revenue-generating activities and increase awareness of the values of biodiversity, and (5) strengthen institutional capacity at INBio. Collection activities will start in the Guanacaste Conservation Area, and will expand to other conservation areas during project implementation, according to agreed criteria. |
| Implementation Status | The rating for Implementation Progress was upgraded from Satisfactory to Highly Satisfactory to reflect INBio's continued progress in professional development, biodiversity inventory management, information dissemination, and institutional capacity and sustainability. Overall INBio continues to be a model executing agency. On December 15, 2004 the Project Closing Date was extended by six months, from June 30, 2005 to December 31, 2005 |
| PDF B Amount | 283,000 USD |
| GEF Project Grant | 7,000,000 USD |
| GEF Grant | 7,283,000 USD |
| Cofinancing Total | 13,000,000 USD |
| Project Cost | 20,283,000 USD |
| GEF Project (CEO Endo.) | 7,000,000 USD |
| Cofinancing Total (CEO Endo.) | 4,000,000 USD |
| Project Cost (CEO Endo.) | 11,283,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


