- Increase fontDecrease font Text size
Detail of GEF Project #1035
| GEF Project ID | 1035 |
| UNDP PMIS ID | 1658 |
| Funding Source | GEF Trust Fund |
| Project Name | Integrated Ecosystem Management in the Cotahuasi Basin |
| Country | Peru |
| Region | Latin America and Caribbean |
| Focal Area | Multi Focal Area |
| Operational Program | 12 |
| PDF-A Approval Date | 2001-10-30 |
| Approval Date | 2004-08-11 |
| GEF Agency Approval Date | 2004-10-11 |
| Project Completion Date | 2010-10-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | AEDES - Asociación Especializada para el Desarrollo Sostenible |
| Description | The objective of the project is to catalyze the adoption of comprehensive ecosystem management interventions that integrate ecological, economic, and social goals to achieve the conservation and sustainable use of globally significant biodiversity and land and water resources of the Cotahuasi River Basin. |
| Implementation Status | The Medium Size Project received GEF CEO approval on August 8th, 2004. Proponents have prepared the corresponding Medium Size Project Document which has been submitted to UNDP-GEF for Delegation of Signature Authority approval (DOA) on September 17, 2004. An Inception Workshop to kick-off implementation is being planned for the fall of 04 with support from the UNDP Country Office and UNDP-GEF. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 870,000 USD |
| GEF Grant | 895,000 USD |
| Cofinancing Total | 3,960,000 USD |
| Project Cost | 4,855,000 USD |
| GEF Agency Fees | 146,000 USD |
| Cofinancing Total (CEO Endo.) | 3,960,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


