- Increase fontDecrease font Text size
Detail of GEF Project #1067
| GEF Project ID | 1067 |
| IBRD PO ID | 64891 |
| Funding Source | GEF Trust Fund |
| Project Name | Integrated Coastal and Marine Biodiversity Management |
| Country | Gambia |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| PDF-A Approval Date | 1999-09-01 |
| Approval Date | 2001-11-09 |
| GEF Agency Approval Date | 2003-11-03 |
| Project Completion Date | 2008-03-31 |
| Project Status | Project Closure |
| Executing Agency | Department of Parks and Wildlife Management (DPWM) |
| Description | The project will assist the Government of Gambia to promote active stakeholder participation in biodiversity conservation and management inside and outside key protected areas. The processes and mechanisms will be initially developed in two contrasting sites and their replicability tested in at least one further site during project implementation. Identified sites are the Tambi, Bao Bolong and Niumi wetlands, The goal of the project is to conserve and sustainably manage globally significant biodiversity in coastal, marine and wetland ecosystems in Gambia. Its objectives are to strengthened coastal and marine protected area system and in-situ conservation of globally significant species and habitats in Gambia. |
| Implementation Status | A mission was undertaken in June 14-25, 2004 to assist Department of Parks and Wildlife Management meet the conditions for disbursement, in particular securing counterpart funds, and advancing the recruitment of key project staff (namely those in the Project Management Unit and the Technical Advisor); review and help finalize the Terms of Reference (TORs) for key project staff and consultants; initiate preparation of the MOU for project implementation with the Gunjur Environmental Protection and Development Group; and review of overall situation. The mission together with DPWM reviewed and updated the table of activities that were on going at the time of Project preparation. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 960,000 USD |
| GEF Grant | 985,000 USD |
| Cofinancing Total | 789,000 USD |
| Project Cost | 1,774,000 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 960,104 USD |
| Cofinancing Total (CEO Endo.) | 789,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


