- Increase fontDecrease font Text size
Detail of GEF Project #107
| GEF Project ID | 107 |
| IBRD PO ID | 44728 |
| Funding Source | GEF Trust Fund |
| Project Name | Ozone Depleting Substances Phaseout Project |
| Country | Ukraine |
| Region | Europe and Central Asia |
| Focal Area | Ozone Depleting Substances |
| Approval Date | 1996-10-01 |
| CEO Endorsement Date | 1998-02-24 |
| GEF Agency Approval Date | 1998-06-23 |
| Project Completion Date | 2004-12-31 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Environmental Protection and Nuclear Safety |
| Description | This project will target priority ODS-consumption phaseout opportunities in 16 subprojects in the refrigeration, aerosol, foam and solvent sectors, phasing out annual consumption of approximately 2273 tons of ODS, equivalent to 69% of Ukraine's 1994 weighted annual consumption . It also will provide technical assistance in both government and enterprises to facilitate implementation of the ODS Country Program. |
| Implementation Status | A third and final extension through 12/31/2004 was approved including minor reallocation of funds. Reallocation of GEF Trust Fund grant proceeds was approved. The Implementation Completion Report was delivered. |
| PRIF Amount | 340,000 USD |
| GEF Project Grant | 23,000,000 USD |
| GEF Grant | 23,340,000 USD |
| Cofinancing Total | 32,170,000 USD |
| Project Cost | 55,510,000 USD |
| GEF Project (CEO Endo.) | 23,200,000 USD |
| Cofinancing Total (CEO Endo.) | 9,500,000 USD |
| Project Cost (CEO Endo.) | 33,040,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


