- Increase fontDecrease font Text size
Detail of GEF Project #1072
| GEF Project ID | 1072 |
| UNDP PMIS ID | 283 |
| Funding Source | GEF Trust Fund |
| Project Name | Capacity Needs Assessment for the Implementation of the Burkina Faso's National Biodiversity Strategy and Action Plan and 2nd National Report to COP of CBD |
| Country | Burkina Faso |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 2001-05-01 |
| Project Status | CEO Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of the Environment and Water/Permanent Secretariat of the National council for Environmental Management SP/CONAGESE |
| Implementation Status | $ 450 061 from GEF / 1997-2005 / Soumayla BANCE / on-going. The project continues to pursue its objectives as planned. A biosafety component was added to the project in August 2005 aiming at conducting activities related to the implementation of the Cartagena Protocol. The project is expected to reach its final stages by 2006. |
| GEF Project Grant | 205,100 USD |
| GEF Grant | 205,100 USD |
| Project Cost | 205,100 USD |
| GEF Agency Fees | 30,765 USD |
| GEF Project (CEO Endo.) | 205,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


