- Increase fontDecrease font Text size
Detail of GEF Project #1084
| GEF Project ID | 1084 |
| IBRD PO ID | 73389 |
| Funding Source | GEF Trust Fund |
| Project Name | Caribbean: Mainstreaming Adaptation to Climate Change |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | EA |
| Pipeline Entry Date | 2001-05-14 |
| PDF-B Approval Date | 2001-08-01 |
| Approval Date | 2001-12-07 |
| CEO Endorsement Date | 2003-03-24 |
| GEF Agency Approval Date | 2003-04-17 |
| Project Completion Date | 2009-03-30 |
| Project Status | Project Closure |
| Executing Agency | Caribbean Climate Change Center (CCCC) GS-OAS for the PDF B |
| Description | The overall objective of the proposed project is to build capacity in the CARICOM Small Island Developing States (SIDS) to develop Stage II adaptation strategies and measures, according to the United Nations Framework Convention on Climate Change (UNFCCC) and the guidance issued at the Conference of Parties. This will sought through support to: (i) the mainstreaming of climate change considerations into development planning and sectoral investment projects; (ii) appropriate technical and institutional response mechanisms for adaptation to global climate change; and (iii) regional climate change monitoring and modeling. |
| Implementation Status | Project implementation is satisfactory. The project is facing donor coordination difficulties. Since the GEF grant is one of the sources of funding the project (others being NOAA, CIDA, USAID, CARICOM/participating countries), there is considerable interdependence between donors financing a particular project activity. For instance, delay in NOAA contribution to Coral Reef Early Warning Systems and vulnerability assessments has slowed the overall pace of project implementation somewhat. Disbursements have been slower than usual. A MTR was scheduled in May 2005. |
| PDF B Amount | 345,000 USD |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,345,000 USD |
| Cofinancing Total | 4,300,000 USD |
| Project Cost | 9,645,000 USD |
| GEF Agency Fees | 640,000 USD |
| GEF Project (CEO Endo.) | 5,000,000 USD |
| Cofinancing Total (CEO Endo.) | 4,300,000 USD |
| Project Cost (CEO Endo.) | 9,645,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


