- Increase fontDecrease font Text size
Detail of GEF Project #1101
| GEF Project ID | 1101 |
| IBRD PO ID | 68250 |
| Funding Source | GEF Trust Fund |
| Project Name | Participatory Management of Protected Areas |
| Country | Peru |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 2; 3; 4 |
| Pipeline Entry Date | 2000-04-13 |
| PDF-B Approval Date | 2000-06-09 |
| Approval Date | 2002-10-15 |
| CEO Endorsement Date | 2003-02-06 |
| GEF Agency Approval Date | 2003-03-13 |
| Project Completion Date | 2010-12-31 |
| Project Status | Project Completion |
| Executing Agency | Peruvian National Trust Fund for Protected Areas (PROFONAPE) |
| Description | The resulting project would provide continuity to a GEF Pilot Phase activity supporting biodiversity conservation in globally significant areas of Peru. The proposal isa follow-up from a pilot phase project. An independent evaluation has been completed and submitted to the Secretariat for review. PDF B resources would be used to finalize project design including: institutional assessment and targeted area selection, stakeholder assessment, technical analysis, economic and incremental costs analysis, procurement and financial management analysis, , the consultative procees, and project coordination and support. |
| Implementation Status | Project implementation is satisfactory. The project is contributing to a participatory management of protected areas. After the supervision mission (April 18-25, 2005), it was agreed that there will be an amendment to the grant agreement to: (i) reallocate grant proceeds per category in schedule 1, in order to reflect real costs of certain categories; (ii) include salaries to PCU under category 7 (incremental operating costs) which have been omitted; and (iii) modify the disbursement requirement under category 6 (subgrants). The formulation of Co-Management Agreements are being developed and it is expected that the first one (in PN Huascaran) will take place by September 2005, with a second being developed by November (for RN Salinas y Aguada Blanca). |
| PDF B Amount | 347,800 USD |
| GEF Project Grant | 14,800,000 USD |
| GEF Grant | 15,147,800 USD |
| Cofinancing Total | 15,910,000 USD |
| Project Cost | 31,057,800 USD |
| GEF Agency Fees | 1,515,000 USD |
| GEF Project (CEO Endo.) | 14,830,000 USD |
| Cofinancing Total (CEO Endo.) | 18,010,000 USD |
| Project Cost (CEO Endo.) | 33,187,800 USD |
| Project Documents |
Related Links: Country Profile | Project Search


