- Increase fontDecrease font Text size
Detail of GEF Project #1104
| GEF Project ID | 1104 |
| UNDP PMIS ID | 1922 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation of the Montane Forest Protected Area System in Rwanda |
| Country | Rwanda |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 3; 4 |
| Pipeline Entry Date | 2000-08-08 |
| PDF-B Approval Date | 2003-09-03 |
| Approval Date | 2005-06-08 |
| CEO Endorsement Date | 2006-07-21 |
| GEF Agency Approval Date | 2006-08-23 |
| Project Completion Date | 2012-12-01 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | UNDP |
| Executing Agency | UNDP |
| Description | The project seeks to ensure the conservation of Rwanda's in-situ biological diversity through holistic support to the strenthening of the national protected area system, its technical and financial sustainability, and its cooperative link to local, national and regional constituents. The seven year project will lay the groundwork for a long-term effective system of protected areas in Rwanda. The project will build constituencies at the local and national levels through organizing various and seek through participation of local communities to develop systems and techniques for sustainable use of biodiversity values. The GEF intervention will focus on protected areas of global significance; and the main components of the project include: (a) restoration and rehabilitation of PAs; (ii) Strengthening PA management nd policy; (iii) building constituencies and partnerships at local and national levels; and (iv) establishing co-ordinating mechanisms at national, sub-national and regional levels. |
| Implementation Status | The PDF B implementation was slowed down by internal processes. It is now is well underway and the FP project is expected to be submitted to the May 2005 WP. The GEF total was scaled down in the approved PDF B Brief from US$8 M to US$M3.5. |
| PDF B Amount | 297,000 USD |
| GEF Project Grant | 5,450,000 USD |
| GEF Grant | 5,747,000 USD |
| Cofinancing Total | 7,980,000 USD |
| Project Cost | 13,727,000 USD |
| GEF Agency Fees | 382,000 USD |
| GEF Project (CEO Endo.) | 5,450,000 USD |
| Cofinancing Total (CEO Endo.) | 7,980,000 USD |
| Project Cost (CEO Endo.) | 13,727,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


