- Increase fontDecrease font Text size
Detail of GEF Project #1133
| GEF Project ID | 1133 |
| IBRD PO ID | 42014 |
| Funding Source | GEF Trust Fund |
| Project Name | Karst Ecosystem Conservation Project |
| Country | Croatia |
| Region | Europe and Central Asia |
| Focal Area | Biodiversity |
| Operational Program | 4; 3; 2 |
| Pipeline Entry Date | 1999-09-08 |
| PDF-B Approval Date | 1999-09-29 |
| Approval Date | 2001-12-07 |
| CEO Endorsement Date | 2002-04-11 |
| GEF Agency Approval Date | 2002-05-23 |
| Project Completion Date | 2007-12-31 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Environmental Protection and Physical Planning |
| Description | The project development objective is to protect the biodiversity of karst ecosystems in Croatia in a way that is participatory, economically viable, and integrated with the country’s socio-economic goals. The project will address a key environmental policy issue facing the government - how to manage the country’s future growth and development, while protecting the environment, on the national and local level. The project will assist the Government to preempt the potential threats to biodiversity related to tourism and other economic development activities in the region. To do so, the project will assist the Government to address priorities identified in the Biodiversity Strategic Action Plan by (i) building the national capacity to conserve biodiversity and support natural resource management and (ii) establishing community based approaches for biodiversity conservation and sustainable resource use in and between selected protected areas and their associate villages in the karst region. The project will demonstrate linkages, on a local level, between sustainable natural resource use, economic development and biodiversity conservation. It will support rural revitalization activities and increase the role of civil society in environmental decision-making. The project will also support regional, transboundary nativities to conserve the biodiversity of the Alp/Dinarid/Balkan karst mountain chain. The project is linked to the World Bank financed, $250 million Croatia Municipal Coastal Water Pollution Control Project. |
| Implementation Status | The project continues to perform well and overall project implementation has been rated Highly Satisfactory. |
| PDF B Amount | 230,000 USD |
| GEF Project Grant | 5,070,000 USD |
| GEF Grant | 5,300,000 USD |
| Cofinancing Total | 3,330,000 USD |
| Project Cost | 8,630,000 USD |
| GEF Agency Fees | 649,000 USD |
| GEF Project (CEO Endo.) | 5,070,000 USD |
| Cofinancing Total (CEO Endo.) | 3,300,000 USD |
| Project Cost (CEO Endo.) | 8,600,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


