- Increase fontDecrease font Text size
Detail of GEF Project #1139
| GEF Project ID | 1139 |
| UNDP PMIS ID | 1584 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation of the Biodiversity of the Nimba Mountains through Integrated and Participatory Management |
| Country | Guinea |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 4 |
| Pipeline Entry Date | 1999-10-21 |
| PDF-B Approval Date | 2000-02-14 |
| Approval Date | 2003-05-16 |
| CEO Endorsement Date | 2005-02-04 |
| GEF Agency Approval Date | 2005-10-06 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Mines, Geology and Environment Centre for the Management of the Environment of the Nimba Mountians (CEGEN) |
| Description | This proposed programme will contribute to the protection and sustainable use of the biological diversity of the Nimba Mountains Biosphere Reserve, including the World Heritage Site (officially on the list of Sites in Danger since 1992). |
| Implementation Status | The objective of this project is to contribute to the protection of the biological diversity of the Nimba Mountains Biosphere Reserve, including the World Heritage Site> The Project launched its activities in June 2005. During 2006 the transfer of all staff to the Programme site enabled achievement of more than 50% of the activities specified in the annual work plan. The mobilisation of the local community through the involved Communautés Rurales de Développement on the objectives of the Mount Nimba Biosphesre Reserve is an important achievement. |
| PDF B Amount | 330,000 USD |
| GEF Project Grant | 3,660,000 USD |
| GEF Grant | 3,990,000 USD |
| Cofinancing Total | 7,898,900 USD |
| Project Cost | 11,888,900 USD |
| GEF Agency Fees | 650,000 USD |
| GEF Project (CEO Endo.) | 3,660,000 USD |
| Cofinancing Total (CEO Endo.) | 7,826,900 USD |
| Project Cost (CEO Endo.) | 11,816,900 USD |
| Project Documents |
Related Links: Country Profile | Project Search


