- Increase fontDecrease font Text size
Detail of GEF Project #1155
| GEF Project ID | 1155 |
| IBRD PO ID | 59161 |
| Funding Source | GEF Trust Fund |
| Project Name | Introduction of Climate Friendly Measures in Transport |
| Country | Mexico |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | 11 |
| PDF-A Approval Date | 1997-01-21 |
| Pipeline Entry Date | 1999-04-07 |
| PDF-B Approval Date | 1999-04-07 |
| Approval Date | 2002-05-17 |
| CEO Endorsement Date | 2002-09-25 |
| GEF Agency Approval Date | 2002-10-29 |
| Project Completion Date | 2009-03-31 |
| Project Status | Project Closure |
| Executing Agency | Environment Secretary for the City |
| Description | The project will contribute to the development of policies and measures that will assist in a long-term modal shift from small inefficient vehicles to climate friendly, more efficient and less polluting, less carbon-intensive forms of transport in Mexico City Metropolitan Area (MCMA). |
| Implementation Status | Project implementation is satisfactory. The project provided a solid platform for an ongoing evolution of the transport sector of the city, with a focus on improving its long term sustainability, efficiency and environmental performance. The City issued its draft Climate Action Plan. It is the first major Latin America City to do so. The field test of alternative bus technologies is becoming the largest and most comprehensive initiative of this type, worldwide. Arrangements for the supply of the alternative fuels is now complete, with the support of Shell-PEMEX and ECOMEX. Tests included dynamometer measurements and on-board measurements. The test was inaugurated by the Mayor of Mexico on November 10, 2004. The first corridor will start construction early next year. |
| PDF A Amount | 25,000 USD |
| PDF B Amount | 300,000 USD |
| GEF Project Grant | 5,800,000 USD |
| GEF Grant | 6,125,000 USD |
| Cofinancing Total | 6,400,000 USD |
| Project Cost | 12,525,000 USD |
| GEF Agency Fees | 775,000 USD |
| GEF Project (CEO Endo.) | 5,800,000 USD |
| Cofinancing Total (CEO Endo.) | 6,400,000 USD |
| Project Cost (CEO Endo.) | 12,525,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


