- Increase fontDecrease font Text size
Detail of GEF Project #1159
| GEF Project ID | 1159 |
| IBRD PO ID | 66065 |
| Funding Source | GEF Trust Fund |
| Project Name | Agricultural Pollution Control Project - under WB-GEF Strategic Partnership for Nutrient Reduction in the Danube River and Black Sea |
| Country | Romania |
| Region | Europe and Central Asia |
| Focal Area | International Waters |
| Operational Program | 8 |
| Pipeline Entry Date | 2000-11-04 |
| PDF-B Approval Date | 2000-01-05 |
| Approval Date | 2001-05-11 |
| CEO Endorsement Date | 2001-11-02 |
| GEF Agency Approval Date | 2001-12-13 |
| Project Completion Date | 2007-06-30 |
| Project Status | Project Closure |
| Executing Agency | |
| Description | The key objective of this project is to address the main cause of transboundary pollution in the Danube River and Black Sea by reducing the discharge of nutrients (nitrogen and phosphorous) through integrated land and water management. The project would assist tha Government of Romania in its efforts to promote the adoption of environmentally friendly agricultural practices and to restore part of the former floodplain areas along the lower Danube, thus reducing discharge of nutrients and improve water quality in the Danube and Black Sea. The project would be part of a larger regional effort, facilitated by the GEF, to restore aquatic ecosystem health in the Black Sea Basin, which is threatened by excessive nutrient pollution. The project would demonstrate effective inter-sectoral mechanisms for combining good agricultural practices and wetland rehabilitation to reduce nutrient runoff to the Black Sea. It would assist the country to meet its obligations under the Bucharest Convention, the Odessa Declaration, the Danube Convention and the EU Directives. The project area will cover 60,000 ha of agricultural land located in Southern Romania; it borders the Danube and includes the Sticleanu Polder, a reclaimed floodplain area containing the Iezer Calarasi proposed nature reserve. |
| PDF B Amount | 300,000 USD |
| GEF Project Grant | 5,150,000 USD |
| GEF Grant | 5,450,000 USD |
| Cofinancing Total | 5,650,000 USD |
| Project Cost | 11,100,000 USD |
| GEF Project (CEO Endo.) | 5,150,000 USD |
| Cofinancing Total (CEO Endo.) | 5,650,000 USD |
| Project Cost (CEO Endo.) | 11,100,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


