- Increase fontDecrease font Text size
Detail of GEF Project #116
| GEF Project ID | 116 |
| IBRD PO ID | 40062 |
| Funding Source | GEF Trust Fund |
| Project Name | Coral Reef Rehabilitation and Management Project (COREMAP I) |
| Country | Indonesia |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| PDF-B Approval Date | 1995-09-14 |
| Approval Date | 1997-05-01 |
| CEO Endorsement Date | 1998-03-03 |
| GEF Agency Approval Date | 1998-03-31 |
| Project Completion Date | 2004-07-31 |
| Project Status | Project Closure |
| Executing Agency | National Development Planning Board (BAPPANAS); Indonesian Institute of Sciences (LIPI) |
| Description | Supported by a multi-donor group, COREMAP will establish a coral reef management system in priority areas in 5 eastern Indonesian provinces. Strengthen coral reef management through improving management capacity and inter-agency coordination; capacity-building to prepare and implement strategies, plans and policies targetting coral reef rehabilitation and management; establishing coral reef management and information networks; increasing public awareness and participation in coral reef management. PDF is supporting the regional task forces preparing the project, and social assessments at priority sites. |
| Implementation Status | The project is completed. ICR process is underway. |
| PDF B Amount | 280,000 USD |
| GEF Project Grant | 4,100,000 USD |
| GEF Grant | 4,380,000 USD |
| Cofinancing Total | 9,500,000 USD |
| Project Cost | 13,880,000 USD |
| GEF Project (CEO Endo.) | 4,100,000 USD |
| Cofinancing Total (CEO Endo.) | 9,500,000 USD |
| Project Cost (CEO Endo.) | 13,880,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


