- Increase fontDecrease font Text size
Detail of GEF Project #1168
| GEF Project ID | 1168 |
| IBRD PO ID | 68975 |
| Funding Source | GEF Trust Fund |
| Project Name | Biodiversity Conservation and Participatory Development Project |
| Country | Swaziland |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 1; 3 |
| Pipeline Entry Date | 1999-09-01 |
| PDF-B Approval Date | 1999-10-27 |
| Approval Date | 2003-05-16 |
| Project Cancellation Date | 2006-01-31 |
| Project Status | Cancelled |
| Executing Agency | Ministry of Economic Planning and Development (MEPD), Ministry of Environment and Tourism (METC), Swaziland Environment Authority |
| Description | 1. The Global Development Objective of Biodiversity Conservation and Participatory Development Project (BCPD) is to encourage and support environmentally, economically and socially sustainable development in the rural areas of Swaziland, based on conservation and sustainable use of its rich biodiversity resources. 2. The project will develop an integrated approach in full partnership with other key stakeholders to meet the goals and objectives of the Swaziland Biodiversity Conservation Strategy and Action Plan (BSAP). |
| Implementation Status | The task team mission visited Swaziland from May 18-22, 2004. The mission's main objectives were: Review the status of co-financing for the project; Review the status of resolution of pending issues; Review of the progress on the GEF Biodiversity Conservation and Participatory Development Project with the Ministry of Finance and the project Steering Committee; and Agree on next steps. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 5,500,000 USD |
| GEF Grant | 5,850,000 USD |
| Cofinancing Total | 6,400,000 USD |
| Project Cost | 12,250,000 USD |
| GEF Agency Fees | 570,000 USD |
| GEF Project (CEO Endo.) | 5,500,000 USD |
| Cofinancing Total (CEO Endo.) | 6,400,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


