- Increase fontDecrease font Text size
Detail of GEF Project #117
| GEF Project ID | 117 |
| IBRD PO ID | 41790 |
| Funding Source | GEF Trust Fund |
| Project Name | Atlantic Biological Corridor |
| Country | Nicaragua |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3; 4 |
| PDF-B Approval Date | 1995-12-14 |
| Approval Date | 1996-10-01 |
| CEO Endorsement Date | 1997-06-06 |
| GEF Agency Approval Date | 1997-06-25 |
| Project Completion Date | 2005-09-30 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Environment and Natural Resources (MARENA); Nicaraguan Institute for Municipal Development (INIFOM) |
| Description | The ABC project promotes long-term integrity of a Biological Corridor along Nicaragua's Atlantic slope. It will support preparation and implementation of protected area mgt. plans, and will fund subprojects in direct support of biodiversity conservation. It will assist local indigenous communities in demarcating their territories that abut biologically important zones. Project includes capacity-building, public awareness in protection and sustainable use of biodiversity for indigenous and non-indigenous communities in the region, and for municipal and regional authorities. It will support land use planning, a biodiversity monitoring system, an impact assessment system for development activities and a means to enforce mitigating measures which will be closely coordinated with traditional community development activities in the Corridor supported by the associated IDA Credit. |
| Implementation Status | Implementation progress is satisfactory. It is expected that the project will substantially achieve its objectives of better ensuring the long-term conservation of the MBC in Nicaragua. Outstanding work has been done in planning, support to protected areas, support to indigenous land titling process and support to local communities through subprojects. Project closes on September 30, 2005, |
| PDF B Amount | 330,000 USD |
| GEF Project Grant | 7,100,000 USD |
| GEF Grant | 7,430,000 USD |
| Cofinancing Total | 43,600,000 USD |
| Project Cost | 51,030,000 USD |
| GEF Project (CEO Endo.) | 7,100,000 USD |
| Cofinancing Total (CEO Endo.) | 14,000,000 USD |
| Project Cost (CEO Endo.) | 21,430,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


