- Increase fontDecrease font Text size
Detail of GEF Project #1173
| GEF Project ID | 1173 |
| IBRD PO ID | 48315 |
| Funding Source | GEF Trust Fund |
| Project Name | Protected Areas Management Project |
| Country | Tunisia |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 1; 2 |
| Pipeline Entry Date | 1999-04-01 |
| PDF-B Approval Date | 1999-04-08 |
| Approval Date | 2001-12-07 |
| CEO Endorsement Date | 2002-05-30 |
| GEF Agency Approval Date | 2002-06-27 |
| Project Completion Date | 2009-02-28 |
| Project Status | Project Completion |
| Executing Agency | General Directorate of Forestry (DGF), Ministry of Agriculture, Government of Tunisia |
| Description | The project will assist the government of Tunisia in improving the conservation of biodiversity within the protected areas through implementation of management plans at three national parks together with local communities and capacity building at the regional levels to assure sustainable ecosystem management and monitoring. |
| Implementation Status | The project became effective 07/18/2002; the launch mission took place 12/17/2002; the first funds were made available by the Government to the implementing agency on 09/15/2003. The project was slow taking off, followed by a good start after last supervision, but does not seem to be able to catch up with the delays. Delays are caused by: procurement procedures, limited support from high level management and no incentive to staff. During the next supervision mission, recommendations will be made for a significant restructuring. Subsequently, a letter will be sent by Bank Management to Borrower to highlight all key issues and actions recommended. A closer supervision is required. MTR is scheduled for December 6, 2005. |
| PDF B Amount | 250,000 USD |
| GEF Project Grant | 5,130,000 USD |
| GEF Grant | 5,380,000 USD |
| Cofinancing Total | 4,590,000 USD |
| Project Cost | 9,970,000 USD |
| GEF Agency Fees | 656,000 USD |
| GEF Project (CEO Endo.) | 5,330,000 USD |
| Cofinancing Total (CEO Endo.) | 4,550,000 USD |
| Project Cost (CEO Endo.) | 10,130,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


