- Increase fontDecrease font Text size
Detail of GEF Project #1174
| GEF Project ID | 1174 |
| IBRD PO ID | 69460 |
| Funding Source | GEF Trust Fund |
| Project Name | Gulf of Gabes Marine and Coastal Resources Protection |
| Country | Tunisia |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| Pipeline Entry Date | 1999-07-01 |
| PDF-B Approval Date | 1999-07-23 |
| Approval Date | 2003-08-25 |
| CEO Endorsement Date | 2005-02-08 |
| GEF Agency Approval Date | 2005-03-10 |
| Project Completion Date | 2012-03-31 |
| Project Status | Under Implementation |
| Executing Agency | Ministry of Agriculture, Environment and Water Resources |
| Description | This project will develop sustainable use and management plans for the Gulf of Gabes marine and coastal regions in Tunisia. The project would seek to: (a) develop mechanisms for the integrated biodiversity management of the Gulf of Gabes at six pilot sites and implement three of them; and (b) identify the long-term institutional and technical resources required to reverse the current trend of biodiversity degradation through involvement of the communities concerned within a framework of promoting sustainable participatory development. These objectives would be accomplished through institutional strengthening, training, capacity building and dissemination, baseline data acquisition and applied biodiversity monitoring ; and participatory biodiversity management plans and mainstreaming of biodiversity protection. |
| Implementation Status | Project is supposed to be effective April 30, 2005. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 6,060,000 USD |
| GEF Grant | 6,410,000 USD |
| Cofinancing Total | 2,740,000 USD |
| Project Cost | 9,150,000 USD |
| GEF Agency Fees | 666,000 USD |
| GEF Project (CEO Endo.) | 6,310,000 USD |
| Cofinancing Total (CEO Endo.) | 3,500,000 USD |
| Project Cost (CEO Endo.) | 10,160,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


