- Increase fontDecrease font Text size
Detail of GEF Project #1175
| GEF Project ID | 1175 |
| UNDP PMIS ID | 449 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation of Biodiversity in the Albertine Rift Forest Areas of Uganda |
| Country | Uganda |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| PDF-A Approval Date | 1998-02-09 |
| Pipeline Entry Date | 2000-06-13 |
| PDF-B Approval Date | 2000-03-14 |
| Approval Date | 2004-09-27 |
| CEO Endorsement Date | 2006-12-20 |
| GEF Agency Approval Date | 2007-05-08 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Finance, Planning and Economic Development (MEPED) |
| Description | The project will develop a strategy program of action which will directly reduce deforestation of critical un-gazetted forest patches, strengthens implementation of the national Forest Conservation Master Plan in the Albertine Rift, and link to other donor funded forest conservation activities in the national parks. |
| Implementation Status | Albertine Rift Project. The operational prodoc was technically cleared by UNDP in mi October. Implementation is via WWF (East Africa). |
| PDF A Amount | 24,720 USD |
| PDF B Amount | 335,000 USD |
| GEF Project Grant | 3,395,000 USD |
| GEF Grant | 3,754,720 USD |
| Cofinancing Total | 7,803,190 USD |
| Project Cost | 11,557,900 USD |
| GEF Agency Fees | 382,000 USD |
| GEF Project (CEO Endo.) | 3,395,000 USD |
| Cofinancing Total (CEO Endo.) | 7,953,190 USD |
| Project Cost (CEO Endo.) | 11,707,900 USD |
| Project Documents |
Related Links: Country Profile | Project Search


