- Increase fontDecrease font Text size
Detail of GEF Project #119
| GEF Project ID | 119 |
| IBRD PO ID | 3700 |
| Funding Source | GEF Trust Fund |
| Project Name | Solar Home Systems (SHS) |
| Country | Indonesia |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Approval Date | 1995-10-01 |
| CEO Endorsement Date | 1996-12-16 |
| GEF Agency Approval Date | 1997-01-28 |
| Project Completion Date | 2003-12-31 |
| Project Status | Project Closure |
| Executing Agency | Agency for the Assessment and Application of Technology (BPPT); Indonesian Rural Electrification Steering Committee |
| Description | The project will catalyze market acceptance of Solar PV Home Systems within the framework of a least-cost rural electrification strategy, relying on private sector delivery/installation systems. The project will support the installation of about 200,000 such systems in up to 4 regional markets. The project will also develop a strategy and corresponding action plan to meet the modern energy needs of the rural population for whom solar PV systems represent the least-cost alternative. Project activities will strengthen the capacity of the Indonesian Agency for the Assessment and Application of Technology (BPPT) to promote solar PV systems. |
| Implementation Status | The project is now closed (as of 12/31/2003). Bank's Implementation Completion Report (ICR) Mission is currently underway (Feb 2004). |
| GEF Project Grant | 24,300,000 USD |
| GEF Grant | 24,300,000 USD |
| Cofinancing Total | 93,800,000 USD |
| Project Cost | 118,100,000 USD |
| GEF Project (CEO Endo.) | 24,300,000 USD |
| Project Cost (CEO Endo.) | 24,300,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


