- Increase fontDecrease font Text size
Detail of GEF Project #1196
| GEF Project ID | 1196 |
| UNDP PMIS ID | 1894 |
| Funding Source | GEF Trust Fund |
| Project Name | Transformation of the Rural Photovoltaics (PV) Market |
| Country | Tanzania |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2000-07-27 |
| PDF-B Approval Date | 2000-08-18 |
| Approval Date | 2003-05-16 |
| CEO Endorsement Date | 2004-02-11 |
| GEF Agency Approval Date | 2004-03-04 |
| Project Completion Date | 2009-03-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | National Execution (NEX), Ministry of Energy and Minerals |
| Description | Promote solar home systems in the rural market through policy support, awareness raising, private sector development, and microcredit (although most systems are expected to be cash sales). No captial cost subsidies are utilitized. Project also includes social services--schools and hospitals-- and some limited productive uses. |
| Implementation Status | The project aims at reducing Tanzania’s energy-related CO2 emissions by introducing photovoltaic (PV) as a substitute for fossil fuel (kerosene) utilized for lighting in the rural areas remote from the electricity grid and at slowing down the rate of additional diesel-based captive generation or grid extension schemes for providing basic electricity services to the unelectrified rural household and addressing rural poverty. The Project has contributed to the removal of taxes and VAT on all PV components. Standards and a code of practice have been approved and are in place. A Rural Energy Agency is in place and a Rural Energy Master Plan has been developed. A PV awareness seminar for key government decision makers at district level has been conducted for three regions (Kagera, Mara and Shinyanga). Thirty PV technicians have been trained in sizing, installation, repair and maintenance. A positive Mid-term Review has provided clear support and guidance for the Project. |
| PDF B Amount | 320,000 USD |
| GEF Project Grant | 2,250,000 USD |
| GEF Grant | 2,570,000 USD |
| Cofinancing Total | 4,734,070 USD |
| Project Cost | 7,304,070 USD |
| GEF Agency Fees | 382,000 USD |
| GEF Project (CEO Endo.) | 2,250,000 USD |
| Cofinancing Total (CEO Endo.) | 4,734,070 USD |
| Project Cost (CEO Endo.) | 7,304,070 USD |
| Project Documents |
Related Links: Country Profile | Project Search


