- Increase fontDecrease font Text size
Detail of GEF Project #1204
| GEF Project ID | 1204 |
| IBRD PO ID | 73267 |
| Funding Source | GEF Trust Fund |
| Project Name | OECS Protected Areas and Associated Sustainable Livelihoods |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| Pipeline Entry Date | 2000-10-18 |
| PDF-B Approval Date | 2000-11-29 |
| PDF-B(Supplemental Approval Date | 2003-04-09 |
| Approval Date | 2004-03-22 |
| CEO Endorsement Date | 2004-04-19 |
| GEF Agency Approval Date | 2004-05-20 |
| Project Completion Date | 2011-07-31 |
| Project Status | Under Implementation |
| Executing Agency | Environment and Sustainable Development Unit (ESDU) of the Organization of Eastern Caribbean States (OECS). |
| Description | The development objective of the project is to contribute to the economic development of the Small Island Development States (SIDS) of the Organization of Eastern Caribbean States (OECS) region through (I) the strengthening of existing and the creation of new protected areas; and (b) providing environmentally sustainable economic opportunities for communities living in the surrounding areas. This will be accomplished by: (I) improving the relevant, policy regulatory, and institutional arrangements in the participating countries; (b) establishing or strengthening a number of demonstration PAs including providing support for the development of new and alternative livelihoods for communities living in the proximity of these sites; and (c) improving institutional capacity to manage PAs in the region. |
| Implementation Status | The project became effective on December 1st 2004. The project launch was held from December 14 - 17, 2004. |
| PDF B Amount | 114,000 USD |
| GEF Project Grant | 3,700,000 USD |
| GEF Grant | 3,924,000 USD |
| Cofinancing Total | 3,871,000 USD |
| Project Cost | 7,795,000 USD |
| GEF Agency Fees | 559,000 USD |
| GEF Project (CEO Endo.) | 3,700,000 USD |
| Cofinancing Total (CEO Endo.) | 3,870,000 USD |
| Project Cost (CEO Endo.) | 7,794,000 USD |
| Project Documents |
|
Related Links: Country Profile | Project Search


