- Increase fontDecrease font Text size
Detail of GEF Project #1209
| GEF Project ID | 1209 |
| IBRD PO ID | 74040 |
| Funding Source | GEF Trust Fund |
| Project Name | Rural Electrification and Renewable Energy Development |
| Country | Bangladesh |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2001-02-15 |
| PDF-B Approval Date | 2001-09-28 |
| Approval Date | 2001-12-07 |
| CEO Endorsement Date | 2002-05-29 |
| GEF Agency Approval Date | 2002-06-05 |
| Project Completion Date | 2009-12-31 |
| Project Status | Project Closure |
| Executing Agency | Rural Electrification Board (REB) and Infrastructure Development Company (IDCOL) |
| Description | This project promotes solar energy in rural areas implemented by successful and well established Bangladeshi institutions. These include, rural electricity cooperatives, community-based organizations, NGOs, microfinance institutions and the private sector. The project provides a package of interventions to support these institutions in overcoming key market barriers: a) increasing awareness of SHS among consumers and providers; b) building technical and management capacity to design, implement and evaluate SHS programs; c) providing technical and business development support to implementing institutions; d) introducing standards and programs for testing and certification, e) financing grants to buy-down capital costs and increase affordability of SHS; f) promoting electricity as a means for income generation and social wellness; and g) identifying mechanisms to promote sustainability and replicability. Multiple approaches to SHS delivery are being proposed, including a “fee-for-service” program through rural electricity cooperatives, purchase supported by micro-credit through NGOs and microfinance lenders, and hire-purchase/direct sale programs by private dealers and NGOs. |
| Implementation Status | The SHS program continues to expand. Over 40, 000 systems have been installed in two years that proving that SHS is an effective method for supplying energy to rural dispersed communities. To support this development, funds have been re-allocated from the "unallocated" category to support 20,000 additional units. In terms of other renewable projects, IDCOL has finalized evaluation offers for 2 wind energy, 2 micro-hydro and 2 biomass activities. IDCOL has developed guidelines for collection and disposal of warranty expired batteries. |
| PDF B Amount | 340,000 USD |
| GEF Project Grant | 8,200,000 USD |
| GEF Grant | 8,540,000 USD |
| Cofinancing Total | 22,400,000 USD |
| Project Cost | 30,940,000 USD |
| GEF Agency Fees | 999,000 USD |
| GEF Project (CEO Endo.) | 8,200,000 USD |
| Cofinancing Total (CEO Endo.) | 25,470,000 USD |
| Project Cost (CEO Endo.) | 34,010,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


