- Increase fontDecrease font Text size
Detail of GEF Project #1223
| GEF Project ID | 1223 |
| UNDP PMIS ID | 2198 |
| Funding Source | GEF Trust Fund |
| Project Name | Removal of Barriers to the Introduction of Cleaner Artisanal Gold Mining and Extraction Technologies |
| Country | Global |
| Region | Global |
| Focal Area | International Waters |
| Operational Program | 10 |
| Pipeline Entry Date | 1997-01-12 |
| PDF-B Approval Date | 1997-12-01 |
| Approval Date | 2001-12-07 |
| CEO Endorsement Date | 2002-04-11 |
| GEF Agency Approval Date | 2002-07-07 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | UNIDO |
| Executing Agency | UNIDO |
| Description | Environmental impacts resulting from the application of mercury in the processing of gold within the artisanal mining sector and their effects on International Waterbodies require concerted and coordinated global responses. The long-term objective of this project is to assist a pilot suite of developing countries located in several key transboundary river/lake basins in assessing the extent of pollution from current activities, introduce cleaner gold mining and extraction technology which minimize or eliminate mercury releases and develop capacity and regulatory mechanisms that will enable the sector to minimize negative environmental impacts. This will be accompanied by development of monitoring programs and in collaboration with participating Governments, development of policies and legislation that will lead to practical and implementable standards for artisanal gold mining. In order to ensure sustainability of the monitoring programs, the project will aim to build capacity of local institutions, e.g., local laboratories through training and material support so as to enable them carry out continuous monitoring beyond the project three-year term. The project will also aim to increase knowledge and awareness of miners, Government institutions and the public at large on the environmental impacts associated with the application of the current technology. This will be enhanced through introduction and demonstration of cleaner and efficient technology that apart from minimizing negative environmental impacts, will improve earnings, health and safety. |
| Implementation Status | The project brief was submitted as part of the December 2001 Work Program. |
| PDF B Amount | 318,182 USD |
| GEF Project Grant | 6,806,800 USD |
| GEF Grant | 7,124,980 USD |
| Cofinancing Total | 12,882,000 USD |
| Project Cost | 20,007,000 USD |
| GEF Agency Fees | 382,000 USD |
| GEF Project (CEO Endo.) | 6,806,800 USD |
| Cofinancing Total (CEO Endo.) | 13,052,000 USD |
| Project Cost (CEO Endo.) | 20,177,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


