- Increase fontDecrease font Text size
Detail of GEF Project #1226
| GEF Project ID | 1226 |
| UNDP PMIS ID | 2646 |
| Funding Source | GEF Trust Fund |
| Project Name | Programme for Phasing Out Ozone Depleting Substances |
| Country | Armenia |
| Region | Europe and Central Asia |
| Focal Area | Ozone Depleting Substances |
| Operational Program | STRM |
| Pipeline Entry Date | 2000-07-27 |
| PDF-B Approval Date | 2000-08-18 |
| Approval Date | 2002-10-15 |
| CEO Endorsement Date | 2004-10-18 |
| GEF Agency Approval Date | 2005-03-29 |
| Project Completion Date | 2009-03-31 |
| Project Status | Project Completion |
| Executing Agency | Ministry of Nature Protection |
| Description | The project will assist Armenia in meeting its phase-out obligations under the Montreal Protocol within a realistic time frame and ensure availability of technical assistance to expedite the implementation of the country programme. The project targets priority ODS phase-out activities in the refrigeration and aerosol sectors and proposes technical assistance at the institutional and enterprise levels to facilitate implementation of the country programme. The project is formulated as a framework project comprising one of Recovery and Recycling of Refrigerants, Elimination of CFC11 and CFC-12 from a Commercial Manufacturing Facility and the Elimination of CFC-11/12 from an Aerosol Manufacturing Facility sub-projects. Four technical assistance and training components are also included. Oct 2004. CEO endorsement. The project document is composed of 5 UNDP sub-projects (Recovery & Recycling; Monitoring the RMP; Awareness & Incentives; Commercial refrigeration phase-out; Aerosol manufacture phase-out) and 1 UNEP sub-project (Institutional strengthening + Customs training). |
| Implementation Status | Since FY06, the country has completed passage of its ODS legislation, Phase I Customs and Refrigeration training, and much of its Phase II training. They have also carried out extensive awareness raising, with the development of nationally-adapted information tools. |
| PDF B Amount | 159,000 USD |
| GEF Project Grant | 1,927,770 USD |
| GEF Grant | 2,086,770 USD |
| Project Cost | 2,086,770 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 1,927,770 USD |
| Cofinancing Total (CEO Endo.) | 42,000 USD |
| Project Cost (CEO Endo.) | 2,128,770 USD |
| Project Documents |
|
Related Links: Country Profile | Project Search


