- Increase fontDecrease font Text size
Detail of GEF Project #1235
| GEF Project ID | 1235 |
| UNDP PMIS ID | 1771 |
| Funding Source | GEF Trust Fund |
| Project Name | Renewable Energy-Based Rural Electrification Programme |
| Country | Botswana |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2000-07-27 |
| PDF-B Approval Date | 2000-08-18 |
| Approval Date | 2004-05-21 |
| CEO Endorsement Date | 2005-07-27 |
| GEF Agency Approval Date | 2005-10-04 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Energy Affairs Division (EAD) of the Ministry of Minerals, Energy and Water Resources (MMEWR) |
| Description | The global objective of the project is to reduce the emission of greenhouse gas (GHG) in the Botswana power sector by removing barriers for large-scale dissemination of solar photovoltaic (PV) technology. |
| Implementation Status | Implementation of the Full-sized project commenced in July 2006 after the position of Chief Technical Advisor was filled. The inception phase was completed in January 2007, but since its commencement the project has moved very slowly because of a concurrent restructuring of the Executing agency and the lack of a designated full-time project manager. As a result, in May 2007 the PSC approved a revised implementation arrangement - including a stand-alone PMU and channeling of the recruitment of project staff, disbursement and procurement through UNDP in order to speed up project implementation. Also the Government cash co-financing is currently managed by UNDP. A Project Manager and Project Engineer will take up duties in October 2007. A Policy review, market assessment and PV Solar awareness raising initiative have taken place but the delivery of the technology packages to the family to a franchise/retail model will only be implemented in first half 2008. |
| PDF B Amount | 305,000 USD |
| GEF Project Grant | 3,000,000 USD |
| GEF Grant | 3,305,000 USD |
| Cofinancing Total | 5,388,610 USD |
| Project Cost | 8,693,610 USD |
| GEF Agency Fees | 382,000 USD |
| GEF Project (CEO Endo.) | 3,000,000 USD |
| Cofinancing Total (CEO Endo.) | 5,388,610 USD |
| Project Cost (CEO Endo.) | 8,693,610 USD |
| Project Documents |
Related Links: Country Profile | Project Search


