- Increase fontDecrease font Text size
Detail of GEF Project #1239
| GEF Project ID | 1239 |
| UNDP PMIS ID | 494 |
| Funding Source | GEF Trust Fund |
| Project Name | Sustainable Development of the Protected Area System |
| Country | Ethiopia |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 1; 2; 3; 4 |
| Pipeline Entry Date | 2000-07-27 |
| PDF-B Approval Date | 2000-09-06 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2008-03-06 |
| GEF Agency Approval Date | 2008-09-02 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | MOFED and GTZ-IS |
| Description | The goal of the full project is to improve the conservation and management of Ethiopia's Protected Areas in two ways: by strengthening national and regional management capacity and co-ordination; and through implementing a protected areas system plan and preparation and implementation of management plans for selected priority individual PAs. |
| Implementation Status | The Ethiopia Protected Areas full-sized project proposal received clearance at the Council Work Programme in June 2006. Council comments received are currently being addressed, and the project documentation under finalization for submission to the GEF Secretariat for funding approval. |
| PDF B Amount | 317,821 USD |
| GEF Project Grant | 9,000,000 USD |
| GEF Grant | 9,317,820 USD |
| Cofinancing Total | 22,429,500 USD |
| Project Cost | 31,747,300 USD |
| GEF Agency Fees | 838,604 USD |
| GEF Project (CEO Endo.) | 9,000,000 USD |
| Cofinancing Total (CEO Endo.) | 23,679,000 USD |
| Project Cost (CEO Endo.) | 32,996,800 USD |
| Project Documents |
Related Links: Country Profile | Project Search


